Juice Treats Babyfood
Babyfood, juice treats, fruit medley, toddler
Hechos Nutricionales
- Grasa total 0,02 g0%
- Grasa Saturada 0 g0%
- Grasas transgénicas —
- Colesterol 0 mg0%
- Sodio 89 mg4%
- Carbohidratos totales 86,68 g32%
- Fibra dietética 0 g0%
- Total de Azúcares 57,4 g
- Proteínas 0 g0%
- Vitamina D 0 µg0%
- Calcio 12 mg1%
- Hierro 0,24 mg1%
- Potasio 54 mg1%
100g of Babyfood, juice treats contains 347 kcal calorías, 0g proteínas, and 8mg vitamina c per USDA FoodData Central.
Desglose calórico
Cómo se distribuyen las calorías entre los macronutrientes
- Proteínas0%(0 kcal)
- Carbohidratos100%(347 kcal)
- Grasa0%(0 kcal)
Densidad nutritiva
Cumple ≥10% del valor diario para 2 de 30 nutrientes
Densidad nutritiva bajaUsa Juice Treats Babyfood en tu próximo plan de comidas
Melio puede crear una semana completa de comidas alrededor de Juice Treats Babyfood (o cualquier otro alimento en nuestra base de datos), adaptadas a tus objetivos macro y preferencias dietéticas.
Crear un plan de comidas- Juice Treats Babyfood tiene una relación potasio-sodio de 0.6:1, lo que se considera pobre para el soporte de la presión arterial.
Desglose completo de nutrientes
per 100gMacronutrientes▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Calorías Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. También conocido como: Calories, kcal | 347 kcal | 17% |
| Proteínas Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 0 g | 0% |
| Hidratos de carbono Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. También conocido como: Carbohydrates | 86,68 g | 32% |
| Grasa total Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. También conocido como: Total Lipid, Fat | 0,02 g | 0% |
| Fibra Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. También conocido como: Dietary Fiber | 0 g | 0% |
| Azúcares Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. También conocido como: Total Sugars | 57,4 g | — |
Minerales▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Sodio Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. También conocido como: Salt (as Na) | 89 mg | 4% |
| Potasio Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 54 mg | 1% |
| Calcio Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 12 mg | 1% |
| Magnesio Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 7 mg | 2% |
| Fósforo Mineral that works with calcium to form bones and is a component of DNA and ATP. | 9 mg | 1% |
| Hierro Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 0,24 mg | 1% |
| Cincio Trace mineral essential for immune function, wound healing, and protein synthesis. | 0,03 mg | 0% |
| Cobre Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,04 mg | 4% |
| Manganeso Trace mineral that acts as a cofactor for enzymes involved in bone formation and antioxidant defense. | 0,06 mg | 3% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 1,9 µg | 3% |
Detalles de grasa▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Grasa saturada Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. También conocido como: Saturated Fatty Acids, SFA | 0 g | 0% |
| Grasa monounsaturada Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. También conocido como: Monounsaturated Fatty Acids, MUFA | 0 g | — |
| Grasa polinsaturada Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. También conocido como: Polyunsaturated Fatty Acids, PUFA | 0 g | — |
| Colesterol Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 0 mg | 0% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. También conocido como: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. También conocido como: Docosahexaenoic Acid | 0 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. También conocido como: Docosapentaenoic Acid | 0 g | — |
Vitaminas▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Vitamina A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. También conocido como: Retinol Activity Equivalents, RAE | 0 µg | 0% |
| Retinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 0 µg | — |
| Vitamina C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. También conocido como: Ascorbic Acid | 8 mg | 9% |
| Vitamina D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. También conocido como: Calciferol | 0 µg | 0% |
| Vitamina E Fat-soluble antioxidant that protects cell membranes from oxidative damage. También conocido como: Alpha-Tocopherol, Tocopherol | 0,01 mg | 0% |
| Vitamina K Fat-soluble vitamin essential for blood clotting and bone metabolism. También conocido como: Phylloquinone, Menaquinone | 0 µg | 0% |
| Tiamina (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. También conocido como: Vitamin B1, Thiamine | 0,02 mg | 1% |
| Riboflavino (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. También conocido como: Vitamin B2 | 0,01 mg | 1% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. También conocido como: Vitamin B3, Nicotinic Acid | 0,06 mg | 0% |
| Ácido pantoténico (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. También conocido como: Vitamin B5 | 0,05 mg | 1% |
| Vitamina B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. También conocido como: Pyridoxine | 0,01 mg | 1% |
| Folato (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. También conocido como: Vitamin B9, Folic Acid, Folacin | 1 µg | 0% |
| Vitamina B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. También conocido como: Cobalamin | 0 µg | 0% |
| Colina Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 9,1 mg | 2% |
Antioxidantes y carotenoides▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Beta-caroteno También conocido como: Beta-Carotene, Provitamin A | 1 µg | — |
| Alfa-caroteno También conocido como: Alpha-Carotene | 0 µg | — |
| Beta-cryptoxantina También conocido como: Beta-Cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Luteína + zeaxantina También conocido como: Lutein + Zeaxanthin | 2 µg | — |
Aminoácidos▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Lisina | 0 g | — |
| Leucina | 0 g | — |
| Isoleucina | 0 g | — |
| Valina | 0 g | — |
| Treonina | 0 g | — |
| Metionina | 0 g | — |
| Fenilalanina | 0 g | — |
| Treonfano | 0 g | — |
| Histidina | 0 g | — |
| Arginina | 0 g | — |
Otros▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Agua Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 12,89 g | — |
| Caféina Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Teobromina | 0 mg | — |
| Alcohol | 0 g | — |
Tamaños de porción del hogar
g- packet
- 28 g
Preguntas frecuentes sobre Juice Treats Babyfood
¿Cuántas calorías tiene Juice Treats Babyfood?
Juice Treats Babyfood contiene 347 kcal por 100 gramos, según la USDA FoodData Central.
¿Cuánto de sodio contiene Juice Treats Babyfood?
Juice Treats Babyfood contiene 89 mg de sodio y 0 mg de colesterol por 100 gramos, según USDA FoodData Central.
¿Cuáles son los macronutrientes en Juice Treats Babyfood?
Por cada 100 gramos, Juice Treats Babyfood contiene 0 g de proteínas, 86.68 g de carbohidratos y 0.02 g de grasa total.
¿Es Juice Treats Babyfood bueno para keto o bajo en carbohidratos?
Juice Treats Babyfood tiene 86.7 g de carbohidratos por 100 g — generalmente no es un alimento básico para una dieta cetogénica o baja en carbohidratos.
¿De dónde proviene la información nutricional de Juice Treats Babyfood?
Los datos nutricionales de Juice Treats Babyfood provienen del USDA FoodData Central (FDC ID 173478). Consulta el registro subyacente en https://fdc.nal.usda.gov/fdc-app.html#/food-details/173478/nutrients.
Compatibilidad con la dieta
- Sodio bajoUnder 140 mg of sodium per 100 g, the FDA threshold for "low sodium" labeling on packaged foods.
- Bajo en grasaUnder 3 g of total fat per 100 g, the FDA threshold for "low fat" on packaged foods.
- Sin glutenFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Comidas que combinan bien con Juice Treats Babyfood
Ingredientes complementarios de categorías relacionadas con el USDA — puntos de partida útiles cuando se planifica una comida alrededor de Juice Treats Babyfood.
3 ideas de comidas usando Juice Treats Babyfood
Plantillas de inicio que se ajustan al perfil nutricional de Juice Treats Babyfood. Abre el generador de planes alimenticios para convertir cualquiera de estas en una receta completa con lista de compras.
- Desayuno
Easy morning meal with juice Treats Babyfood
Use juice Treats Babyfood alongside eggs, whole-grain toast, and fresh fruit for a breakfast that covers every macro without much effort.
- Almuerzo
Balanced lunch plate with juice Treats Babyfood
Build a plate around juice Treats Babyfood, a lean protein, and a small serving of whole grains for a lunch that lands within 500–600 kcal.
- Cena de la cena
Low-sodium dinner with juice Treats Babyfood
Roast juice Treats Babyfood with olive oil, garlic, and fresh herbs — no added salt — and pair with a simple grain for a dinner under 600 mg of sodium.
¿De dónde proviene este dato?
Los valores nutricionales se obtienen de la base de datos USDA FoodData Central — la referencia autoritativa del Departamento de Agricultura de los Estados Unidos sobre la composición de alimentos. Los valores se promedian entre múltiples muestras para proporcionar una lectura representativa por cada 100 gramos de parte comestible.
Datos obtenidos de USDA FoodData Central (FDC ID: 173478), consultados el 2019-04-01.
Publicado: 2019-04-01
Más alimentos en Comidas para bebés
Apple Yogurt Dessert Babyfood
Babyfood, apple yogurt dessert, strained
93 kcalProteínas: 0,8gHidratos de carbono: 19,5gGrasa total: 1,6gApple-banana Juice Babyfood
Babyfood, apple-banana juice
51 kcalProteínas: 0,2gHidratos de carbono: 12,3gGrasa total: 0,1gApples with Ham Babyfood
Babyfood, apples with ham, strained
62 kcalProteínas: 2,6gHidratos de carbono: 10,9gGrasa total: 0,9gApples Babyfood
Babyfood, apples, dices, toddler
50 kcalProteínas: 0,2gHidratos de carbono: 11,6gGrasa total: 0,4gBaby MUM MUM Rice Biscuits Babyfood
Babyfood, Baby MUM MUM Rice Biscuits
391 kcalProteínas: 12,5gHidratos de carbono: 83,2gGrasa total: 0,9gBaked Product Babyfood
Babyfood, baked product, finger snacks cereal fortified
421 kcalProteínas: 6,4gHidratos de carbono: 76,7gGrasa total: 9,9gBanana Apple Dessert Babyfood
Babyfood, banana apple dessert, strained
68 kcalProteínas: 0,3gHidratos de carbono: 16,3gGrasa total: 0,2gBanana Juice with Low Fat Yogurt Babyfood
Babyfood, banana juice with low fat yogurt
86 kcalProteínas: 2,5gHidratos de carbono: 17,5gGrasa total: 0,8g
Usa Juice Treats Babyfood en tu próximo plan de comidas
Melio puede crear una semana completa de comidas alrededor de Juice Treats Babyfood (o cualquier otro alimento en nuestra base de datos), adaptadas a tus objetivos macro y preferencias dietéticas.
Crear un plan de comidas