Chicken Strips Burger KING
BURGER KING, Chicken Strips
Ernährungswerte
- Gesamt-Fett 15,25 g20%
- Gesättigte Fettstoffe 2,7 g13%
- Transfett 0,06 g
- Cholesterin 44 mg15%
- Natrium 859 mg37%
- Gesamtzuckerhaltung 20,49 g7%
- Ballaststoffe 1,3 g5%
- Gesamte Süßekeiten 0 g
- Eiweiß 18,2 g36%
- Vitamin D —
- Calcium 13 mg1%
- Eisen 0,62 mg3%
- Kalzium 315 mg7%
100g of BURGER KING, Chicken Strips contains 292 kcal kalorien, 18,2g eiweiß, and 16,1µg selenium per USDA FoodData Central.
Kalorienverteilung
Wie Kalorien über Makronährstoffe verteilt sind
- Eiweiß25%(73 kcal)
- Kohlenhydrate28%(82 kcal)
- Fett47%(137 kcal)
Nährstoffdichte
Erfüllt ≥10% Tagesbedarf für 14 von 28 Nährstoffen
Mittlere NährstoffdichteVerwende Chicken Strips Burger KING in deinem nächsten Essensplan
Melio kann eine vollständige Woche von Mahlzeiten um Chicken Strips Burger KING (oder jede andere Speise in unserer Datenbank) herum erstellen, die auf Ihren Makrozielen und Ihre Ernährungsvorlieben abgestimmt sind.
Erstelle ein Essensplan- Chicken Strips Burger KING hat ein Kalium-zu-Natrium-Verhältnis von 0.4:1, was für eine Blutdruckunterstützung als arm angesehen wird.
- Chicken Strips Burger KING hat ein Omega-6 zu Omega-3 Verhältnis von 1473.2:1, was für einen inflammationsgeilen Ausgleich als arm angesehen wird.
Vollständige Nährstoffaufschlüsselung
per 100gMakronährstoffe▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Kalorien Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Auch bekannt als: Calories, kcal | 292 kcal | 15% |
| Eiweiß Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 18,2 g | 36% |
| Kohlenhydrate Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Auch bekannt als: Carbohydrates | 20,49 g | 7% |
| Gesamt-Fett Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Auch bekannt als: Total Lipid, Fat | 15,25 g | 20% |
| Ballaststoffe Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Auch bekannt als: Dietary Fiber | 1,3 g | 5% |
| Zucker Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Auch bekannt als: Total Sugars | 0 g | — |
Mineralstoffe▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Natrium Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Auch bekannt als: Salt (as Na) | 859 mg | 37% |
| Kalzium Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 315 mg | 7% |
| Calcium Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 13 mg | 1% |
| Magnesium Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 27 mg | 6% |
| Phosphor Mineral that works with calcium to form bones and is a component of DNA and ATP. | 291 mg | 23% |
| Eisen Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 0,62 mg | 3% |
| Zink Trace mineral essential for immune function, wound healing, and protein synthesis. | 0,7 mg | 6% |
| Kupfer Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,07 mg | 8% |
| Mangan Trace mineral that acts as a cofactor for enzymes involved in bone formation and antioxidant defense. | 0,28 mg | 12% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 16,1 µg | 29% |
Fettdetails▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Gesättigte Fettsäure Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Auch bekannt als: Saturated Fatty Acids, SFA | 2,7 g | 13% |
| Emonounsaturierter Fettstoff Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Auch bekannt als: Monounsaturated Fatty Acids, MUFA | 4,2 g | — |
| Polyunersättiges Fett Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Auch bekannt als: Polyunsaturated Fatty Acids, PUFA | 7,37 g | — |
| Transfett Fat produced mainly by industrial hydrogenation. Associated with increased cardiovascular risk. Auch bekannt als: Trans Fatty Acids | 0,06 g | — |
| Cholesterin Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 44 mg | 15% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Auch bekannt als: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Auch bekannt als: Docosahexaenoic Acid | 0 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Auch bekannt als: Docosapentaenoic Acid | 0 g | — |
Vitamine▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Vitamin A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Auch bekannt als: Retinol Activity Equivalents, RAE | 3 µg | 0% |
| Retinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 2 µg | — |
| Vitamin C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Auch bekannt als: Ascorbic Acid | 1,1 mg | 1% |
| Vitamin E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Auch bekannt als: Alpha-Tocopherol, Tocopherol | 3,93 mg | 26% |
| Vitamin K Fat-soluble vitamin essential for blood clotting and bone metabolism. Auch bekannt als: Phylloquinone, Menaquinone | 6,3 µg | 5% |
| Thiamin (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Auch bekannt als: Vitamin B1, Thiamine | 0,09 mg | 8% |
| Riboflavin (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Auch bekannt als: Vitamin B2 | 0,14 mg | 11% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Auch bekannt als: Vitamin B3, Nicotinic Acid | 7,96 mg | 50% |
| Pantoten-Säure (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. Auch bekannt als: Vitamin B5 | 1,1 mg | 22% |
| Vitamin B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Auch bekannt als: Pyridoxine | 0,4 mg | 24% |
| Folsäure (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Auch bekannt als: Vitamin B9, Folic Acid, Folacin | 9 µg | 2% |
| Vitamin B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Auch bekannt als: Cobalamin | 0,15 µg | 6% |
Antioxidanzen & Karotinoide▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Beta-carotin Auch bekannt als: Beta-Carotene, Provitamin A | 2 µg | — |
| Alpha-carotin Auch bekannt als: Alpha-Carotene | 0 µg | — |
| Beta-kryptoxanthin Auch bekannt als: Beta-Cryptoxanthin | 0 µg | — |
| Lycopin | 0 µg | — |
| Lutein + Zeaxanthin Auch bekannt als: Lutein + Zeaxanthin | 83 µg | — |
Aminosäuren▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Lysin | 1,53 g | — |
| Leucin | 1,47 g | — |
| Isoleucin | 0,8 g | — |
| Walein | 0,86 g | — |
| Threonin | 0,76 g | — |
| Methionin | 0,49 g | — |
| Phenylalanine | 1,36 g | — |
| Tryptophan | 0,21 g | — |
| Histidin | 0,62 g | — |
| Arginin | 1,15 g | — |
Anderes▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Wasser Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 43,02 g | — |
Fettsäureprofil
Fettanteil pro 100 Gramm
- Gesättigt19%(2,7 g)
- Emonounsaturiert29%(4,2 g)
- Polyunersättigtes52%(7,37 g)
Haushaltsportionen
g- strip
- 36 g
- serving 5 pieces
- 173 g
Häufig gestellte Fragen zu Chicken Strips Burger KING
Wie viele Kalorien sind in Chicken Strips Burger KING?
Chicken Strips Burger KING enthält 292 kcal pro 100 Gramm, basierend auf Daten von USDA FoodData Central.
Wie viel Cholesterol enthält Chicken Strips Burger KING?
Chicken Strips Burger KING enthält 44 mg Cholesterin und 859 mg Natrium pro 100 Gramm, laut USDA FoodData Central.
Was sind die Makronährstoffe in Chicken Strips Burger KING?
Pro 100 Gramm enthält Chicken Strips Burger KING 18.2 g Protein, 20.49 g Kohlenhydrate und 15.25 g gesamt Fett.
Ist Chicken Strips Burger KING gut für keto oder niedrig-karbohydrat?
Chicken Strips Burger KING enthält 20.5 g Kohlenhydrate pro 100 g — ist typischerweise kein Kostengut für eine Keto- oder niederkohlenhydratischen Ernährung.
Wo kommt die Nährwertinformation von Chicken Strips Burger KING her?
Ernährungsdaten für Chicken Strips Burger KING stammen aus USDA FoodData Central (FDC ID 170731). Durchsuchen Sie das zugrunde liegende Datensatz unter https://fdc.nal.usda.gov/fdc-app.html#/food-details/170731/nutrients.
Ernährungskonformität
- Klein zuckerhaltigUnder 5 g of total sugars per 100 g, including naturally occurring sugars.
- HochkaliumDelivers at least 20% of the Daily Value for potassium per 100 g — supports cardiovascular and electrolyte balance.
- GlutenfreiFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Gerne zusammengehörende Lebensmittel mit Chicken Strips Burger KING
Zusatzliche Zutaten aus verwandten USDA-Kategorien — nützliche Ausgangspunkte für das Erstellen eines Menüs um Chicken Strips Burger KING herum.
3 Mahlideen mit Chicken Strips Burger KING
Anfangsvorlagen, die auf dem Nährstoffprofil von Chicken Strips Burger KING abgestimmt sind. Öffnen Sie den Essensplan-Generator, um eine dieser Vorlagen zu einem vollständigen Rezept mit Einkaufsliste umzuwandeln.
- Frühstück
Easy morning meal with chicken Strips Burger KING
Use chicken Strips Burger KING alongside eggs, whole-grain toast, and fresh fruit for a breakfast that covers every macro without much effort.
- Mittagessen
Balanced lunch plate with chicken Strips Burger KING
Build a plate around chicken Strips Burger KING, a lean protein, and a small serving of whole grains for a lunch that lands within 500–600 kcal.
- Abendessen
Fiber-forward dinner featuring chicken Strips Burger KING
Combine chicken Strips Burger KING with brown rice and black beans for a dinner that delivers 15+ g of fiber and a strong potassium-to-sodium ratio.
Wovon stammt diese Daten?
Ernährungswerte stammen aus der USDA FoodData Central-Datenbank – dem autoritativen Verweiswerk für die Nährstoffzusammensetzung von Lebensmitteln des US-Agrarministeriums. Die Werte werden über mehrere Proben gemittelt, um Ihnen eine repräsentative Angabe pro 100 Gramm essbaren Anteils zu liefern.
Daten stammen aus USDA FoodData Central (FDC-ID: 170731), abgerufen am 2019-04-01.
Veröffentlicht: 2019-04-01
Mehr Lebensmittel in Schnellgerichte
Roast Beef Sandwich Arby's
ARBY'S, roast beef sandwich, classic
242 KalorienEiweiß: 15,2gKohlenhydrate: 22,2gGesamt-Fett: 10,3gCheeseburger Burger KING
BURGER KING, Cheeseburger
286 KalorienEiweiß: 14,6gKohlenhydrate: 23,7gGesamt-Fett: 14,8gCroissan'wich with Egg and Cheese Burger KING
BURGER KING, CROISSAN'WICH with Egg and Cheese
283 KalorienEiweiß: 10,4gKohlenhydrate: 24,8gGesamt-Fett: 15,8gCroissan'wich with Sausage and Cheese Burger KING
BURGER KING, CROISSAN'WICH with Sausage and Cheese
376 KalorienEiweiß: 13,7gKohlenhydrate: 23gGesamt-Fett: 25,5gCroissan'wich with Sausage Burger KING
BURGER KING, CROISSAN'WICH with Sausage, Egg and Cheese
308 KalorienEiweiß: 12,1gKohlenhydrate: 15,9gGesamt-Fett: 21,8gDouble Cheeseburger Burger KING
BURGER KING, Double Cheeseburger
282 KalorienEiweiß: 16,8gKohlenhydrate: 17,4gGesamt-Fett: 16,1gDouble Whopper Burger KING
BURGER KING, DOUBLE WHOPPER, no cheese
252 KalorienEiweiß: 13,9gKohlenhydrate: 13,7gGesamt-Fett: 15,7gDouble Whopper Burger KING
BURGER KING, DOUBLE WHOPPER, with cheese
266 KalorienEiweiß: 14,5gKohlenhydrate: 13,5gGesamt-Fett: 17,1g
Verwende Chicken Strips Burger KING in deinem nächsten Essensplan
Melio kann eine vollständige Woche von Mahlzeiten um Chicken Strips Burger KING (oder jede andere Speise in unserer Datenbank) herum erstellen, die auf Ihren Makrozielen und Ihre Ernährungsvorlieben abgestimmt sind.
Erstelle ein Essensplan