Brisket Beef
Beef, brisket, flat half, boneless, separable lean only, trimmed to 0" fat, select, raw
Інформація про поживну цінність
- Загальний жир 4,14 g5%
- Насичені жири 1,58 g8%
- Трансжири 0,19 g
- Холестерин 69 mg23%
- Натрій 85 mg4%
- Загальна кількість вуглеводів 0 g0%
- Клітковина 0 g0%
- Загальні цукри 0 g
- Білки 21,74 g43%
- Вітамін D 0,1 µg1%
- Кальцій 13 mg1%
- Залізо 2,08 mg12%
- Калій 353 mg8%
100g of Beef, brisket, raw contains 124 kcal кілокалорії, 21,74g білки, and 1,95µg вітамін b12 per USDA FoodData Central.
Calorie breakdown
How calories are distributed across macronutrients
- Protein70%(87 kcal)
- Carbs0%(0 kcal)
- Fat30%(37 kcal)
Nutrient density
Meets ≥10% Daily Value for 12 of 30 nutrients
Excellent nutrient densityВикористовуйте Brisket Beef у вашому наступному плані харчування
Мео може створити повний тиждень страв навколо Brisket Beef (або будь-якої страви з нашої бази даних), адаптований до ваших цілей макроелементів та дієтичних уподобань.
Створити план харчуванняКатегорія: Продукти з яловичини
- Brisket Beef має співвідношення калію до натрію 4.2:1, що вважається вигідний для підтримки кров'яного тиску.
- Brisket Beef має співвідношення омега-6 до омега-3 229:1, що вважається поганий для балансу запалення.
- Brisket Beef містить більше вітамін b12 на 100 г, ніж whole cow’s milk — 2 µg проти 1 µg.
Повний розклад поживних речовин
per 100gМакронутрієнти▾
| Поживна речовина | Кількість | % ДП |
|---|---|---|
| Calories Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Також відомі як: Calories, kcal | 124 kcal | 6% |
| Protein Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 21,74 g | 43% |
| Carbohydrates Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Також відомі як: Carbohydrates | 0 g | 0% |
| Total fat Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Також відомі як: Total Lipid, Fat | 4,14 g | 5% |
| Fiber Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Також відомі як: Dietary Fiber | 0 g | 0% |
| Sugars Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Також відомі як: Total Sugars | 0 g | — |
Мінеральні речовини▾
| Поживна речовина | Кількість | % ДП |
|---|---|---|
| Sodium Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Також відомі як: Salt (as Na) | 85 mg | 4% |
| Potassium Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 353 mg | 8% |
| Calcium Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 13 mg | 1% |
| Magnesium Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 24 mg | 6% |
| Phosphorus Mineral that works with calcium to form bones and is a component of DNA and ATP. | 218 mg | 17% |
| Iron Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 2,08 mg | 12% |
| Zinc Trace mineral essential for immune function, wound healing, and protein synthesis. | 5,3 mg | 48% |
| Copper Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,07 mg | 7% |
| Manganese Trace mineral that acts as a cofactor for enzymes involved in bone formation and antioxidant defense. | 0 mg | 0% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 27,1 µg | 49% |
Деталі жирів▾
| Поживна речовина | Кількість | % ДП |
|---|---|---|
| Saturated fat Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Також відомі як: Saturated Fatty Acids, SFA | 1,58 g | 8% |
| Monounsaturated fat Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Також відомі як: Monounsaturated Fatty Acids, MUFA | 2,3 g | — |
| Polyunsaturated fat Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Також відомі як: Polyunsaturated Fatty Acids, PUFA | 0,23 g | — |
| Trans fat Fat produced mainly by industrial hydrogenation. Associated with increased cardiovascular risk. Також відомі як: Trans Fatty Acids | 0,19 g | — |
| Cholesterol Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 69 mg | 23% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Також відомі як: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Також відомі як: Docosahexaenoic Acid | 0 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Також відомі як: Docosapentaenoic Acid | 0 g | — |
Вітаміни▾
| Поживна речовина | Кількість | % ДП |
|---|---|---|
| Vitamin A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Також відомі як: Retinol Activity Equivalents, RAE | 2 µg | 0% |
| Retinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 2 µg | — |
| Vitamin C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Також відомі як: Ascorbic Acid | 0 mg | 0% |
| Vitamin D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Також відомі як: Calciferol | 0,1 µg | 1% |
| Vitamin E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Також відомі як: Alpha-Tocopherol, Tocopherol | 0,11 mg | 1% |
| Vitamin K Fat-soluble vitamin essential for blood clotting and bone metabolism. Також відомі як: Phylloquinone, Menaquinone | 1,5 µg | 1% |
| Thiamin (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Також відомі як: Vitamin B1, Thiamine | 0,08 mg | 7% |
| Riboflavin (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Також відомі як: Vitamin B2 | 0,17 mg | 13% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Також відомі як: Vitamin B3, Nicotinic Acid | 6,21 mg | 39% |
| Pantothenic acid (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. Також відомі як: Vitamin B5 | 0,77 mg | 15% |
| Vitamin B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Також відомі як: Pyridoxine | 0,63 mg | 37% |
| Folate (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Також відомі як: Vitamin B9, Folic Acid, Folacin | 3 µg | 1% |
| Vitamin B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Також відомі як: Cobalamin | 1,95 µg | 81% |
| Choline Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 62,2 mg | 11% |
Антиоксиданти та каротиноїди▾
| Поживна речовина | Кількість | % ДП |
|---|---|---|
| Beta-carotene Також відомі як: Beta-Carotene, Provitamin A | 0 µg | — |
| Alpha-carotene Також відомі як: Alpha-Carotene | 0 µg | — |
| Beta-cryptoxanthin Також відомі як: Beta-Cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin Також відомі як: Lutein + Zeaxanthin | 0 µg | — |
Амінокислоти▾
| Поживна речовина | Кількість | % ДП |
|---|---|---|
| Lysine | 1,96 g | — |
| Leucine | 1,8 g | — |
| Isoleucine | 0,95 g | — |
| Valine | 1,01 g | — |
| Threonine | 0,99 g | — |
| Methionine | 0,63 g | — |
| Phenylalanine | 0,85 g | — |
| Tryptophan | 0,25 g | — |
| Histidine | 0,72 g | — |
| Arginine | 1,46 g | — |
Інші▾
| Поживна речовина | Кількість | % ДП |
|---|---|---|
| Water Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 73,43 g | — |
| Caffeine Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Fatty acid profile
Breakdown of fats per 100 grams
- Saturated38%(1,58 g)
- Monounsaturated56%(2,3 g)
- Polyunsaturated6%(0,23 g)
Household serving sizes
г- 4 oz
- 113 г
- piece
- 1967 г
Часто задані питання про Brisket Beef
Скільки калорій у Brisket Beef?
Brisket Beef містить 124 ккал на 100 грамів, дані взяті з USDA FoodData Central.
Скільки холестерину містить Brisket Beef?
Brisket Beef містить 69 мг холестерину та 85 мг натрію на 100 грамів, згідно з USDA FoodData Central.
Що за макроси в Brisket Beef?
На 100 грамів, Brisket Beef містить 21.74 г білка, 0 г вуглеводів та 4.14 г загального жиру.
Чи підходить Brisket Beef для кето або низькокалорійної дієти?
Так — Brisket Beef містить 0 г чистих вуглеводів на 100 г, що підходить для low-carb плану.
Звідки беруться дані про поживність Brisket Beef?
Інформація про поживну цінність Brisket Beef отримана з бази даних USDA FoodData Central (ідентифікатор FDC 168658). Перегляньте основний запис за посиланням https://fdc.nal.usda.gov/fdc-app.html#/food-details/168658/nutrients.
Сумісність з дієтою
- Високий вміст білкаAt least 20% of calories come from protein, making this food a useful building block for muscle-focused meal plans.
- Низький вміст вуглеводівUnder 10 g of net carbs per 100 g — compatible with low-carb and moderate-carb eating patterns.
- Малий вміст натріюUnder 140 mg of sodium per 100 g, the FDA threshold for "low sodium" labeling on packaged foods.
- Низький вміст цукруUnder 5 g of total sugars per 100 g, including naturally occurring sugars.
- Високий вміст каліюDelivers at least 20% of the Daily Value for potassium per 100 g — supports cardiovascular and electrolyte balance.
- Придатний для палео-дієтиFalls within whole-food paleo guidelines: no grains, legumes, dairy, or refined additives in the USDA category.
- БезглютеновийFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Продукти, які добре поєднуються з Brisket Beef
Доповнюючі інгредієнти з пов'язаних категорій USDA — корисні відправні точки при плануванні страви навколо Brisket Beef.
3 ідеї страв із Brisket Beef
Початкові шаблони, що відповідають профілю поживних речовин Brisket Beef. Відкрийте генератор планів харчування, щоб перетворити будь-який з них на повний рецепт із покупним списком.
- Сніданок
Protein-forward breakfast with Brisket Beef
Brisket Beef pairs with eggs and whole-grain toast for a breakfast around 30 g of protein — a useful post-workout option or a filling start to the day.
- Обід
Low-carb lunch built around brisket Beef
A big leafy salad with brisket Beef, olive oil, seeds, and a hard-boiled egg keeps total carbs under 15 g while delivering satiating fats and protein.
- Обід
Low-sodium dinner with brisket Beef
Roast brisket Beef with olive oil, garlic, and fresh herbs — no added salt — and pair with a simple grain for a dinner under 600 mg of sodium.
Звідки беруться ці дані?
Значення поживних речовин отримані з бази даних USDA FoodData Central — авторитетного джерела складу продуктів харчування Міністерства сільського господарства США. Значення середні за кількома зразками, щоб надати вам репрезентативне значення на 100 грамів їстівної порції.
Дані отримані з USDA FoodData Central (ID FDC: 168658), доступні 2019-04-01.
Опубліковано: 2019-04-01
Більше продуктів у Продукти з яловичини
Beef and Broccoli
Beef and broccoli
160 ккалProtein: 10,4гCarbohydrates: 5,1гTotal fat: 10,6гBeef and Macaroni with Cheese Sauce
Beef and macaroni with cheese sauce
137 ккалProtein: 9,1гCarbohydrates: 12,3гTotal fat: 5,4гNo Sauce Beef and Noodles
Beef and noodles, no sauce
189 ккалProtein: 11,4гCarbohydrates: 16,2гTotal fat: 8,4гBeef and Noodles with Cream or White Sauce
Beef and noodles with cream or white sauce
140 ккалProtein: 7,9гCarbohydrates: 15гTotal fat: 5,3гBeef and Noodles with Gravy
Beef and noodles with gravy
139 ккалProtein: 7,7гCarbohydrates: 15,4гTotal fat: 5,1гBeef and Noodles with Mushroom Sauce
Beef and noodles with mushroom sauce
136 ккалProtein: 7,5гCarbohydrates: 15гTotal fat: 5,1гBeef and Noodles with Soy-based Sauce
Beef and noodles with soy-based sauce
173 ккалProtein: 13,2гCarbohydrates: 7,5гTotal fat: 10,1гBeef and Noodles with Tomato-based Sauce
Beef and noodles with tomato-based sauce
115 ккалProtein: 8,7гCarbohydrates: 10,7гTotal fat: 3,9г
Використовуйте Brisket Beef у вашому наступному плані харчування
Мео може створити повний тиждень страв навколо Brisket Beef (або будь-якої страви з нашої бази даних), адаптований до ваших цілей макроелементів та дієтичних уподобань.
Створити план харчування