Veggie Burgers or Soyburgers
Veggie burgers or soyburgers, unprepared
Informations nutritionnelles
- Gras total 6,3 g8%
- Saturated Fat 1,44 g7%
- Gras transgenique —
- Cholestérol 5 mg2%
- Sodium 569 mg25%
- Total des glucides 14,27 g5%
- Fibres alimentaires 4,9 g18%
- Sucres totaux 1,07 g
- Protéines 15,7 g31%
- Vitamine D 0 µg0%
- Calcium 136 mg10%
- Ferrium 2,41 mg13%
- Potassium 333 mg7%
100g of Veggie burgers or soyburgers, unprepared contains 177 kcal calories, 15,7g protéines, and 2,01µg vitamine b12 per USDA FoodData Central.
Répartition des calories
Comment les calories sont réparties entre les macronutriments
- Protéine36%(63 kcal)
- Glucides32%(57 kcal)
- Gras32%(57 kcal)
Densité nutritive
Correspond à ≥10% AJR pour 17 sur 30 nutriments
Densité nutritive excellenteUtilisez Veggie Burgers or Soyburgers dans votre prochain plan alimentaire
Melio peut créer une semaine complète de repas autour de Veggie Burgers or Soyburgers (ou tout aliment dans notre base de données), adaptée à vos objectifs en termes de macronutriments et à vos préférences diététiques.
Créer un plan repas- Veggie Burgers or Soyburgers a un rapport potassium-sodium de 0.6:1, qui est considéré comme mauvais pour le soutien de la pression artérielle.
- Veggie Burgers or Soyburgers contient plus de vitamine b12 par 100 g que whole cow’s milk — 2 µg vs 1 µg.
Bréviaire nutritionnel
per 100gMacronutriments▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Calories Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Aussi connu sous le nom de : Calories, kcal | 177 kcal | 9% |
| Protéines Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 15,7 g | 31% |
| Glucides Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Aussi connu sous le nom de : Carbohydrates | 14,27 g | 5% |
| Gras total Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Aussi connu sous le nom de : Total Lipid, Fat | 6,3 g | 8% |
| Fibre Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Aussi connu sous le nom de : Dietary Fiber | 4,9 g | 18% |
| Sucres Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Aussi connu sous le nom de : Total Sugars | 1,07 g | — |
Minéraux▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Sodium Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Aussi connu sous le nom de : Salt (as Na) | 569 mg | 25% |
| Potassium Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 333 mg | 7% |
| Calcium Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 136 mg | 10% |
| Magnésium Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 56 mg | 13% |
| Phosphore Mineral that works with calcium to form bones and is a component of DNA and ATP. | 206 mg | 16% |
| Ferrium Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 2,41 mg | 13% |
| Zinc Trace mineral essential for immune function, wound healing, and protein synthesis. | 1,26 mg | 11% |
| Cuivre Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,2 mg | 22% |
| Manganèse Trace mineral that acts as a cofactor for enzymes involved in bone formation and antioxidant defense. | 0,95 mg | 41% |
| Sélénium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 22,6 µg | 41% |
Détails sur les lipides▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Gras saturé Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Aussi connu sous le nom de : Saturated Fatty Acids, SFA | 1,44 g | 7% |
| Gras monoinsaturé Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Aussi connu sous le nom de : Monounsaturated Fatty Acids, MUFA | 1,78 g | — |
| Gras polyinsaturé Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Aussi connu sous le nom de : Polyunsaturated Fatty Acids, PUFA | 2,02 g | — |
| Cholestérol Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 5 mg | 2% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Aussi connu sous le nom de : Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Aussi connu sous le nom de : Docosahexaenoic Acid | 0 g | — |
| DPA (Oméga-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Aussi connu sous le nom de : Docosapentaenoic Acid | 0 g | — |
Vitamines▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Vitamine A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Aussi connu sous le nom de : Retinol Activity Equivalents, RAE | 1 µg | 0% |
| Rétinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 0 µg | — |
| Vitamine C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Aussi connu sous le nom de : Ascorbic Acid | 4,5 mg | 5% |
| Vitamine D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Aussi connu sous le nom de : Calciferol | 0 µg | 0% |
| Vitamine E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Aussi connu sous le nom de : Alpha-Tocopherol, Tocopherol | 0,23 mg | 2% |
| Vitamine K Fat-soluble vitamin essential for blood clotting and bone metabolism. Aussi connu sous le nom de : Phylloquinone, Menaquinone | 4,2 µg | 4% |
| Thiamine (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Aussi connu sous le nom de : Vitamin B1, Thiamine | 2,65 mg | 221% |
| Vitamine B2 B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Aussi connu sous le nom de : Vitamin B2 | 0,24 mg | 19% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Aussi connu sous le nom de : Vitamin B3, Nicotinic Acid | 3,75 mg | 23% |
| Acide pantothénique (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. Aussi connu sous le nom de : Vitamin B5 | 0,29 mg | 6% |
| Vitamine B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Aussi connu sous le nom de : Pyridoxine | 0,3 mg | 18% |
| Acide folique (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Aussi connu sous le nom de : Vitamin B9, Folic Acid, Folacin | 124 µg | 31% |
| Vitamine B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Aussi connu sous le nom de : Cobalamin | 2,01 µg | 84% |
| Choline Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 19,4 mg | 4% |
Antioxydants et caroténoïdes▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Bêta-carotène Aussi connu sous le nom de : Beta-Carotene, Provitamin A | 10 µg | — |
| Bêta-carotène Aussi connu sous le nom de : Alpha-Carotene | 0 µg | — |
| Béta-cryptoxanthine Aussi connu sous le nom de : Beta-Cryptoxanthin | 0 µg | — |
| Lycopène | 0 µg | — |
| Lutéine + zéaxanthine Aussi connu sous le nom de : Lutein + Zeaxanthin | 0 µg | — |
Acides aminés▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Lysine | 1 g | — |
| Léucine | 1,4 g | — |
| Isoleucine | 0,78 g | — |
| Valine | 0,89 g | — |
| Thréonine | 0,61 g | — |
| Méthionine | 0,29 g | — |
| Phénylalanine | 0,89 g | — |
| Tryptophane | 0,16 g | — |
| Histidine | 0,47 g | — |
| Arginine | 1,05 g | — |
Autres▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Eau Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 61,21 g | — |
| Caféine Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Théobromine | 0 mg | — |
| Alcool | 0 g | — |
Profil en acides gras
Décomposition des graisses par 100 grammes
- Saturé27%(1,44 g)
- Acides gras monoinsaturés34%(1,78 g)
- Acides gras polyinsaturés39%(2,02 g)
Tailles des portions du ménage
g- pattie
- 70 g
Questions fréquentes sur Veggie Burgers or Soyburgers
Combien de calories dans Veggie Burgers or Soyburgers ?
Veggie Burgers or Soyburgers contient 177 kcal par 100 grammes, données tirées du centre de données USDA FoodData Central.
Combien de cholestérol y a-t-il dans Veggie Burgers or Soyburgers ?
Veggie Burgers or Soyburgers contient 5 mg de cholestérol et 569 mg de sodium par 100 grammes, selon le Centre de données sur les aliments du USDA.
Quels sont les macronutriments dans Veggie Burgers or Soyburgers ?
Par 100 grammes, Veggie Burgers or Soyburgers contient 15.7 g de protéines, 14.27 g d’hydrates de carbone et 6.3 g de lipides totaux.
Est-ce que Veggie Burgers or Soyburgers est bon pour le régime cétogène ou à faible teneur en glucides ?
Veggie Burgers or Soyburgers contient 14.3 g de glucides par 100 g — généralement pas un aliment de base pour un régime cétogène ou à faible teneur en glucides.
D'où provient les données nutritionnelles de Veggie Burgers or Soyburgers ?
Données nutritionnelles pour Veggie Burgers or Soyburgers sont issues de USDA FoodData Central (FDC ID 174287). Consulter l'enregistrement sous-jacent à https://fdc.nal.usda.gov/fdc-app.html#/food-details/174287/nutrients.
Compatibilité diététique
- Sucre réduitUnder 5 g of total sugars per 100 g, including naturally occurring sugars.
- Potassium élevéDelivers at least 20% of the Daily Value for potassium per 100 g — supports cardiovascular and electrolyte balance.
- VeganContains no animal-derived ingredients per USDA categorization and is compatible with a fully plant-based diet.
- VégétarienFits a lacto-ovo vegetarian pattern: plant foods plus dairy and eggs. Excludes meat, poultry, and seafood.
- Sans glutenFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Aliments qui se marient bien avec Veggie Burgers or Soyburgers
Compléments d’aliments issus des catégories USDA liées — points de départ utiles pour planifier un repas autour de Veggie Burgers or Soyburgers.
3 idées de repas utilisant Veggie Burgers or Soyburgers
Modèles de départ adaptés au profil nutritionnel de Veggie Burgers or Soyburgers. Ouvrez le générateur de plans repas pour transformer l’un d’entre eux en une recette complète avec liste d’épicerie.
- Petit déjeuner
Plant-based breakfast with veggie Burgers or Soyburgers
A warm bowl of oats with veggie Burgers or Soyburgers, a spoon of almond butter, and seasonal fruit — entirely plant-based and ready in under ten minutes.
- Déjeuner
Plant-based lunch with veggie Burgers or Soyburgers
A warm grain bowl with veggie Burgers or Soyburgers, chickpeas, seasonal greens, and lemon-tahini dressing — filling, colourful, and entirely plant-based.
- Dîner
Fiber-forward dinner featuring veggie Burgers or Soyburgers
Combine veggie Burgers or Soyburgers with brown rice and black beans for a dinner that delivers 15+ g of fiber and a strong potassium-to-sodium ratio.
D’où provient ces données ?
Les valeurs nutritives proviennent de la base de données USDA FoodData Central — la référence officielle du Département américain à l’Agriculture pour la composition des aliments. Ces valeurs sont moyennées sur plusieurs échantillons afin de vous offrir une lecture représentative par 100 grammes de portion comestible.
Données issues de USDA FoodData Central (FDC ID : 174287), consultées le 2019-04-01.
Publié: 2019-04-01
Plus de produits dans Légumineuses et Produits Légumineux
Meatless Bacon Bits
Bacon bits, meatless
476 kcalProtéines: 32gGlucides: 28,6gGras total: 25,9gMeatless Bacon
Bacon, meatless
309 kcalProtéines: 11,7gGlucides: 5,3gGras total: 29,5gBean Cake
Bean cake
414 kcalProtéines: 5,8gGlucides: 49,9gGras total: 21,4gBean Chips
Bean chips
448 kcalProtéines: 14,6gGlucides: 53,1gGras total: 21,6gMade with Refried Beans Bean Dip
Bean dip, made with refried beans
119 kcalProtéines: 5,4gGlucides: 15,9gGras total: 3,7gSweetened Bean Paste
Bean paste, sweetened
226 kcalProtéines: 6,2gGlucides: 50gGras total: 0,5gYellow And/or Green String Beans Bean Salad
Bean salad, yellow and/or green string beans
109 kcalProtéines: 3,5gGlucides: 13gGras total: 5gCooked Bean Sprouts
Bean sprouts, cooked
116 kcalProtéines: 9,8gGlucides: 6,1gGras total: 6,9g
Utilisez Veggie Burgers or Soyburgers dans votre prochain plan alimentaire
Melio peut créer une semaine complète de repas autour de Veggie Burgers or Soyburgers (ou tout aliment dans notre base de données), adaptée à vos objectifs en termes de macronutriments et à vos préférences diététiques.
Créer un plan repas