Spanish Rice with Ground Beef
Ernährungswerte
- Gesamt-Fett 6,91 g9%
- Gesättigte Fettstoffe 2,28 g11%
- Transfett —
- Cholesterin 28 mg9%
- Natrium 346 mg15%
- Gesamtzuckerhaltung 14,79 g5%
- Ballaststoffe 0,8 g3%
- Gesamte Süßekeiten 1,17 g
- Eiweiß 9,68 g19%
- Vitamin D 0 µg0%
- Calcium 23 mg2%
- Eisen 1,56 mg9%
- Kalzium 181 mg4%
100g of Spanish rice with ground beef contains 163 kcal kalorien, 9,68g eiweiß, and 0,82µg vitamin b12 per USDA FoodData Central.
Kalorienverteilung
Wie Kalorien über Makronährstoffe verteilt sind
- Eiweiß24%(39 kcal)
- Kohlenhydrate37%(59 kcal)
- Fett39%(62 kcal)
Nährstoffdichte
Erfüllt ≥10% Tagesbedarf für 9 von 28 Nährstoffen
Hoch nährstoffdichtVerwende Spanish Rice with Ground Beef in deinem nächsten Mahlpfad
Melio kann eine vollständige Woche von Mahlzeiten um Spanish Rice with Ground Beef (oder jede andere Speise in unserer Datenbank) herum erstellen, die auf Ihren Makrozielen und Ihre Ernährungsvorlieben abgestimmt sind.
Erstelle ein Mahlpaket- Spanish Rice with Ground Beef hat ein Kalium-zu-Natrium-Verhältnis von 0.5:1, was für eine Blutdruckunterstützung als arm angesehen wird.
- Spanish Rice with Ground Beef hat ein Omega-6 zu Omega-3 Verhältnis von 760:1, was für einen inflammationsgeilen Ausgleich als arm angesehen wird.
- Spanish Rice with Ground Beef enthält mehr vitamin b12 pro 100 g als whole cow’s milk — 1 µg vs 1 µg.
Vollständige Nährstoffaufschlüsselung
per 100gMakronährstoffe▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Kalorien Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Auch bekannt als: Calories, kcal | 163 kcal | 8% |
| Eiweiß Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 9,68 g | 19% |
| Kohlenhydrate Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Auch bekannt als: Carbohydrates | 14,79 g | 5% |
| Gesamt-Fett Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Auch bekannt als: Total Lipid, Fat | 6,91 g | 9% |
| Ballaststoffe Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Auch bekannt als: Dietary Fiber | 0,8 g | 3% |
| Zucker Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Auch bekannt als: Total Sugars | 1,17 g | — |
Mineralstoffe▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Natrium Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Auch bekannt als: Salt (as Na) | 346 mg | 15% |
| Kalzium Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 181 mg | 4% |
| Calcium Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 23 mg | 2% |
| Magnesium Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 14 mg | 3% |
| Phosphor Mineral that works with calcium to form bones and is a component of DNA and ATP. | 87 mg | 7% |
| Eisen Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 1,56 mg | 9% |
| Zink Trace mineral essential for immune function, wound healing, and protein synthesis. | 2,11 mg | 19% |
| Kupfer Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,08 mg | 9% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 9,8 µg | 18% |
Fettdetails▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Gesättigte Fettsäure Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Auch bekannt als: Saturated Fatty Acids, SFA | 2,28 g | 11% |
| Emonounsaturierter Fettstoff Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Auch bekannt als: Monounsaturated Fatty Acids, MUFA | 2,99 g | — |
| Polyunersättiges Fett Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Auch bekannt als: Polyunsaturated Fatty Acids, PUFA | 0,76 g | — |
| Cholesterin Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 28 mg | 9% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Auch bekannt als: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Auch bekannt als: Docosahexaenoic Acid | 0 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Auch bekannt als: Docosapentaenoic Acid | 0 g | — |
Vitamine▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Vitamin A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Auch bekannt als: Retinol Activity Equivalents, RAE | 8 µg | 1% |
| Retinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 1 µg | — |
| Vitamin C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Auch bekannt als: Ascorbic Acid | 8,4 mg | 9% |
| Vitamin D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Auch bekannt als: Calciferol | 0 µg | 0% |
| Vitamin E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Auch bekannt als: Alpha-Tocopherol, Tocopherol | 0,48 mg | 3% |
| Vitamin K Fat-soluble vitamin essential for blood clotting and bone metabolism. Auch bekannt als: Phylloquinone, Menaquinone | 2,9 µg | 2% |
| Thiamin (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Auch bekannt als: Vitamin B1, Thiamine | 0,22 mg | 18% |
| Riboflavin (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Auch bekannt als: Vitamin B2 | 0,1 mg | 8% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Auch bekannt als: Vitamin B3, Nicotinic Acid | 2,55 mg | 16% |
| Vitamin B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Auch bekannt als: Pyridoxine | 0,19 mg | 11% |
| Folsäure (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Auch bekannt als: Vitamin B9, Folic Acid, Folacin | 29 µg | 7% |
| Vitamin B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Auch bekannt als: Cobalamin | 0,82 µg | 34% |
| Cholin Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 28,2 mg | 5% |
Antioxidanzen & Karotinoide▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Beta-carotin Auch bekannt als: Beta-Carotene, Provitamin A | 85 µg | — |
| Alpha-carotin Auch bekannt als: Alpha-Carotene | 2 µg | — |
| Beta-kryptoxanthin Auch bekannt als: Beta-Cryptoxanthin | 6 µg | — |
| Lycopin | 501 µg | — |
| Lutein + Zeaxanthin Auch bekannt als: Lutein + Zeaxanthin | 53 µg | — |
Anderes▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Wasser Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 67,4 g | — |
| Koffein Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Theobromin | 0 mg | — |
| Alkohol | 0 g | — |
Fettsäureprofil
Fettanteil pro 100 Gramm
- Gesättigt38%(2,28 g)
- Emonounsaturiert50%(2,99 g)
- Polyunersättigtes13%(0,76 g)
Haushaltsportionen
g- 10205 1 cup
- 230 g
- 90000 Quantity not specified
- 173 g
Häufig gestellte Fragen zu Spanish Rice with Ground Beef
Wie viele Kalorien sind in Spanish Rice with Ground Beef?
Spanish Rice with Ground Beef enthält 163 kcal pro 100 Gramm, basierend auf Daten von USDA FoodData Central.
Wie viel Cholesterol enthält Spanish Rice with Ground Beef?
Spanish Rice with Ground Beef enthält 28 mg Cholesterin und 346 mg Natrium pro 100 Gramm, laut USDA FoodData Central.
Was sind die Makronährstoffe in Spanish Rice with Ground Beef?
Pro 100 Gramm enthält Spanish Rice with Ground Beef 9.68 g Protein, 14.79 g Kohlenhydrate und 6.91 g gesamt Fett.
Ist Spanish Rice with Ground Beef gut für keto oder niedrig-karbohydrat?
Spanish Rice with Ground Beef enthält 14.8 g Kohlenhydrate pro 100 g — ist typischerweise kein Kostengut für eine Keto- oder niederkohlenhydratischen Ernährung.
Wo kommt die Nährwertinformation von Spanish Rice with Ground Beef her?
Ernährungsdaten für Spanish Rice with Ground Beef stammen aus USDA FoodData Central (FDC ID 2709088). Durchsuchen Sie das zugrunde liegende Datensatz unter https://fdc.nal.usda.gov/fdc-app.html#/food-details/2709088/nutrients.
Ernährungskonformität
- Klein zuckerhaltigUnder 5 g of total sugars per 100 g, including naturally occurring sugars.
- GlutenfreiFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Gerne zusammengehörende Lebensmittel mit Spanish Rice with Ground Beef
Zusatzliche Zutaten aus verwandten USDA-Kategorien — nützliche Ausgangspunkte für das Erstellen eines Menüs um Spanish Rice with Ground Beef herum.
3 Mahlideen mit Spanish Rice with Ground Beef
Anfangsvorlagen, die auf dem Nährstoffprofil von Spanish Rice with Ground Beef abgestimmt sind. Öffnen Sie den Speiseplan-Generator, um eine dieser Vorlagen zu einem vollständigen Rezept mit Einkaufsliste umzuwandeln.
- Frühstück
Easy morning meal with spanish Rice with Ground Beef
Use spanish Rice with Ground Beef alongside eggs, whole-grain toast, and fresh fruit for a breakfast that covers every macro without much effort.
- Mittagessen
Balanced lunch plate with spanish Rice with Ground Beef
Build a plate around spanish Rice with Ground Beef, a lean protein, and a small serving of whole grains for a lunch that lands within 500–600 kcal.
- Abendessen
Simple dinner with spanish Rice with Ground Beef
Pair spanish Rice with Ground Beef with a lean protein and roasted seasonal vegetables for a weekday dinner that comes together in under 30 minutes.
Wovon stammt diese Daten?
Ernährungswerte stammen aus der USDA FoodData Central-Datenbank – dem autoritativen Verweiswerk für die Nährstoffzusammensetzung von Lebensmitteln des US-Agrarministeriums. Die Werte werden über mehrere Proben gemittelt, um Ihnen eine repräsentative Angabe pro 100 Gramm essbaren Anteils zu liefern.
Daten stammen aus USDA FoodData Central (FDC-ID: 2709088), abgerufen am 2022-10-28.
Veröffentlicht: 2022-10-28
Mehr Lebensmittel in Gekochte Lebensmittel
Abalone
Prepared Foods
177 KalorienEiweiß: 21,2gKohlenhydrate: 7,5gGesamt-Fett: 6,1gWith Noodles Adobo
Adobo, with noodles
172 KalorienEiweiß: 16,9gKohlenhydrate: 8,1gGesamt-Fett: 7,7gWith Rice Adobo
Adobo, with rice
181 KalorienEiweiß: 17,7gKohlenhydrate: 8,9gGesamt-Fett: 7,9gAgave Liquid Sweetener
Agave liquid sweetener
310 KalorienEiweiß: 0,1gKohlenhydrate: 76,4gGesamt-Fett: 0,5gAlcoholic Coffee Drink
Alcoholic coffee drink
88 KalorienEiweiß: 0,2gKohlenhydrate: 2,1gGesamt-Fett: 2,4gAlcoholic Malt Beverage
Alcoholic malt beverage
58 KalorienEiweiß: 0,9gKohlenhydrate: 0,3gGesamt-Fett: 0gSweetened Alcoholic Malt Beverage
Alcoholic malt beverage, sweetened
68 KalorienEiweiß: 0gKohlenhydrate: 10,1gGesamt-Fett: 0gAlfalfa Sprouts
Alfalfa sprouts, raw
23 KalorienEiweiß: 4gKohlenhydrate: 2,1gGesamt-Fett: 0,7g
Verwende Spanish Rice with Ground Beef in deinem nächsten Mahlpfad
Melio kann eine vollständige Woche von Mahlzeiten um Spanish Rice with Ground Beef (oder jede andere Speise in unserer Datenbank) herum erstellen, die auf Ihren Makrozielen und Ihre Ernährungsvorlieben abgestimmt sind.
Erstelle ein Mahlpaket