Apple-banana Juice Babyfood
Babyfood, apple-banana juice
Ernährungswerte
- Gesamt-Fett 0,1 g0%
- Gesättigte Fettstoffe 0,02 g0%
- Transfett —
- Cholesterin 0 mg0%
- Natrium 4 mg0%
- Gesamtzuckerhaltung 12,3 g4%
- Ballaststoffe 0,2 g1%
- Gesamte Süßekeiten 11 g
- Eiweiß 0,2 g0%
- Vitamin D 0 µg0%
- Calcium 7 mg1%
- Eisen 0,2 mg1%
- Kalzium 123 mg3%
100g of Babyfood, apple-banana juice contains 51 kcal kalorien, 0,2g eiweiß, and 27,9mg vitamin c per USDA FoodData Central.
Kalorienverteilung
Wie Kalorien über Makronährstoffe verteilt sind
- Eiweiß2%(1 kcal)
- Kohlenhydrate97%(49 kcal)
- Fett2%(1 kcal)
Nährstoffdichte
Erfüllt ≥10% Tagesbedarf für 1 von 30 Nährstoffen
Niedere NährstoffdichteVerwende Apple-banana Juice Babyfood in deinem nächsten Essensplan
Melio kann eine vollständige Woche von Mahlzeiten um Apple-banana Juice Babyfood (oder jede andere Speise in unserer Datenbank) herum erstellen, die auf Ihren Makrozielen und Ihre Ernährungsvorlieben abgestimmt sind.
Erstelle ein Essensplan- Apple-banana Juice Babyfood hat ein Kalium-zu-Natrium-Verhältnis von 30.8:1, was für eine Blutdruckunterstützung als günstig angesehen wird.
Vollständige Nährstoffaufschlüsselung
per 100gMakronährstoffe▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Kalorien Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Auch bekannt als: Calories, kcal | 51 kcal | 3% |
| Eiweiß Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 0,2 g | 0% |
| Kohlenhydrate Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Auch bekannt als: Carbohydrates | 12,3 g | 4% |
| Gesamt-Fett Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Auch bekannt als: Total Lipid, Fat | 0,1 g | 0% |
| Ballaststoffe Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Auch bekannt als: Dietary Fiber | 0,2 g | 1% |
| Zucker Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Auch bekannt als: Total Sugars | 11 g | — |
Mineralstoffe▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Natrium Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Auch bekannt als: Salt (as Na) | 4 mg | 0% |
| Kalzium Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 123 mg | 3% |
| Calcium Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 7 mg | 1% |
| Magnesium Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 6 mg | 1% |
| Phosphor Mineral that works with calcium to form bones and is a component of DNA and ATP. | 8 mg | 1% |
| Eisen Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 0,2 mg | 1% |
| Zink Trace mineral essential for immune function, wound healing, and protein synthesis. | 0,04 mg | 0% |
| Kupfer Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,02 mg | 2% |
| Mangan Trace mineral that acts as a cofactor for enzymes involved in bone formation and antioxidant defense. | 0,08 mg | 3% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 0,3 µg | 1% |
Fettdetails▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Gesättigte Fettsäure Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Auch bekannt als: Saturated Fatty Acids, SFA | 0,02 g | 0% |
| Emonounsaturierter Fettstoff Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Auch bekannt als: Monounsaturated Fatty Acids, MUFA | 0 g | — |
| Polyunersättiges Fett Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Auch bekannt als: Polyunsaturated Fatty Acids, PUFA | 0,03 g | — |
| Cholesterin Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 0 mg | 0% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Auch bekannt als: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Auch bekannt als: Docosahexaenoic Acid | 0 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Auch bekannt als: Docosapentaenoic Acid | 0 g | — |
Vitamine▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Vitamin A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Auch bekannt als: Retinol Activity Equivalents, RAE | 0 µg | 0% |
| Retinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 0 µg | — |
| Vitamin C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Auch bekannt als: Ascorbic Acid | 27,9 mg | 31% |
| Vitamin D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Auch bekannt als: Calciferol | 0 µg | 0% |
| Vitamin E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Auch bekannt als: Alpha-Tocopherol, Tocopherol | 0,02 mg | 0% |
| Vitamin K Fat-soluble vitamin essential for blood clotting and bone metabolism. Auch bekannt als: Phylloquinone, Menaquinone | 0 µg | 0% |
| Thiamin (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Auch bekannt als: Vitamin B1, Thiamine | 0,01 mg | 1% |
| Riboflavin (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Auch bekannt als: Vitamin B2 | 0,01 mg | 1% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Auch bekannt als: Vitamin B3, Nicotinic Acid | 0,14 mg | 1% |
| Pantoten-Säure (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. Auch bekannt als: Vitamin B5 | 0,13 mg | 3% |
| Vitamin B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Auch bekannt als: Pyridoxine | 0,06 mg | 4% |
| Folsäure (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Auch bekannt als: Vitamin B9, Folic Acid, Folacin | 1 µg | 0% |
| Vitamin B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Auch bekannt als: Cobalamin | 0 µg | 0% |
| Cholin Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 2,3 mg | 0% |
Antioxidanzen & Karotinoide▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Beta-carotin Auch bekannt als: Beta-Carotene, Provitamin A | 4 µg | — |
| Alpha-carotin Auch bekannt als: Alpha-Carotene | 3 µg | — |
| Beta-kryptoxanthin Auch bekannt als: Beta-Cryptoxanthin | 0 µg | — |
| Lycopin | 0 µg | — |
| Lutein + Zeaxanthin Auch bekannt als: Lutein + Zeaxanthin | 16 µg | — |
Anderes▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Wasser Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 87,1 g | — |
| Koffein Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Theobromin | 0 mg | — |
| Alkohol | 0 g | — |
Fettsäureprofil
Fettanteil pro 100 Gramm
- Gesättigt32%(0,02 g)
- Emonounsaturiert7%(0 g)
- Polyunersättigtes61%(0,03 g)
Haushaltsportionen
g- fl oz
- 31 g
- bottle Earth's Best (4.2 fl oz)
- 131 g
- bottle Heinz Strained (4 fl oz)
- 125 g
- bottle NFS
- 125 g
- bottle Beech-Nut Stage 2 (4 fl oz)
- 125 g
- bottle Gerber Second Foods (4 fl oz)
- 125 g
Häufig gestellte Fragen zu Apple-banana Juice Babyfood
Wie viele Kalorien sind in Apple-banana Juice Babyfood?
Apple-banana Juice Babyfood enthält 51 kcal pro 100 Gramm, basierend auf Daten von USDA FoodData Central.
Wie viel Natrium enthält Apple-banana Juice Babyfood?
Apple-banana Juice Babyfood enthält 4 mg Natrium und 0 mg Cholesterin pro 100 Gramm, laut USDA FoodData Central.
Was sind die Makronährstoffe in Apple-banana Juice Babyfood?
Pro 100 Gramm enthält Apple-banana Juice Babyfood 0.2 g Protein, 12.3 g Kohlenhydrate und 0.1 g gesamt Fett.
Ist Apple-banana Juice Babyfood gut für keto oder niedrig-karbohydrat?
Apple-banana Juice Babyfood enthält 12.3 g Kohlenhydrate pro 100 g — ist typischerweise kein Kostengut für eine Keto- oder niederkohlenhydratischen Ernährung.
Wo kommt die Nährwertinformation von Apple-banana Juice Babyfood her?
Ernährungsdaten für Apple-banana Juice Babyfood stammen aus USDA FoodData Central (FDC ID 171351). Durchsuchen Sie das zugrunde liegende Datensatz unter https://fdc.nal.usda.gov/fdc-app.html#/food-details/171351/nutrients.
Ernährungskonformität
- NiederkalorischFewer than 100 kcal per 100 g, so it adds volume and nutrients to a plate without crowding out the calorie budget.
- NiedersodiumUnder 140 mg of sodium per 100 g, the FDA threshold for "low sodium" labeling on packaged foods.
- Niedrig fettUnder 3 g of total fat per 100 g, the FDA threshold for "low fat" on packaged foods.
- Hoch vitamin CDelivers at least 20% of the Daily Value for vitamin C per 100 g — an antioxidant that also aids iron absorption.
- GlutenfreiFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Gerne zusammengehörende Lebensmittel mit Apple-banana Juice Babyfood
Zusatzliche Zutaten aus verwandten USDA-Kategorien — nützliche Ausgangspunkte für das Erstellen eines Menüs um Apple-banana Juice Babyfood herum.
3 Mahlideen mit Apple-banana Juice Babyfood
Anfangsvorlagen, die auf dem Nährstoffprofil von Apple-banana Juice Babyfood abgestimmt sind. Öffnen Sie den Essensplan-Generator, um eine dieser Vorlagen zu einem vollständigen Rezept mit Einkaufsliste umzuwandeln.
- Frühstück
Easy morning meal with apple-banana Juice Babyfood
Use apple-banana Juice Babyfood alongside eggs, whole-grain toast, and fresh fruit for a breakfast that covers every macro without much effort.
- Mittagessen
Balanced lunch plate with apple-banana Juice Babyfood
Build a plate around apple-banana Juice Babyfood, a lean protein, and a small serving of whole grains for a lunch that lands within 500–600 kcal.
- Abendessen
Low-sodium dinner with apple-banana Juice Babyfood
Roast apple-banana Juice Babyfood with olive oil, garlic, and fresh herbs — no added salt — and pair with a simple grain for a dinner under 600 mg of sodium.
Wovon stammt diese Daten?
Ernährungswerte stammen aus der USDA FoodData Central-Datenbank – dem autoritativen Verweiswerk für die Nährstoffzusammensetzung von Lebensmitteln des US-Agrarministeriums. Die Werte werden über mehrere Proben gemittelt, um Ihnen eine repräsentative Angabe pro 100 Gramm essbaren Anteils zu liefern.
Daten stammen aus USDA FoodData Central (FDC-ID: 171351), abgerufen am 2019-04-01.
Veröffentlicht: 2019-04-01
Mehr Lebensmittel in Baby-Food Produkte
Apple Yogurt Dessert Babyfood
Babyfood, apple yogurt dessert, strained
93 KalorienEiweiß: 0,8gKohlenhydrate: 19,5gGesamt-Fett: 1,6gApples with Ham Babyfood
Babyfood, apples with ham, strained
62 KalorienEiweiß: 2,6gKohlenhydrate: 10,9gGesamt-Fett: 0,9gApples Babyfood
Babyfood, apples, dices, toddler
50 KalorienEiweiß: 0,2gKohlenhydrate: 11,6gGesamt-Fett: 0,4gBaby MUM MUM Rice Biscuits Babyfood
Babyfood, Baby MUM MUM Rice Biscuits
391 KalorienEiweiß: 12,5gKohlenhydrate: 83,2gGesamt-Fett: 0,9gBaked Product Babyfood
Babyfood, baked product, finger snacks cereal fortified
421 KalorienEiweiß: 6,4gKohlenhydrate: 76,7gGesamt-Fett: 9,9gBanana Apple Dessert Babyfood
Babyfood, banana apple dessert, strained
68 KalorienEiweiß: 0,3gKohlenhydrate: 16,3gGesamt-Fett: 0,2gBanana Juice with Low Fat Yogurt Babyfood
Babyfood, banana juice with low fat yogurt
86 KalorienEiweiß: 2,5gKohlenhydrate: 17,5gGesamt-Fett: 0,8gBanana No Tapioca Babyfood
Babyfood, banana no tapioca, strained
91 KalorienEiweiß: 1gKohlenhydrate: 21,3gGesamt-Fett: 0,2g
Verwende Apple-banana Juice Babyfood in deinem nächsten Essensplan
Melio kann eine vollständige Woche von Mahlzeiten um Apple-banana Juice Babyfood (oder jede andere Speise in unserer Datenbank) herum erstellen, die auf Ihren Makrozielen und Ihre Ernährungsvorlieben abgestimmt sind.
Erstelle ein Essensplan