Ham Meat Babyfood
Babyfood, meat, ham, strained
Informazioni Nutrizionali
- Grasso Totale 3,8 g5%
- Grassi saturi 1,27 g6%
- Gras de transfection —
- Colesterolo 24 mg8%
- Sodio 44 mg2%
- Carboidrati totali 3,7 g1%
- Fibre alimentaire 0 g0%
- Zuccheri Totali 0 g
- Proteine 11,3 g23%
- Vitamina D 0,4 µg2%
- Calcio 6 mg0%
- Ferro 1,03 mg6%
- Potassio 204 mg4%
100g of Babyfood, meat, ham contains 97 kcal caloriegmaps to "calorie" in italian as singular form is used for ui labels., 11,3g proteine, and 14,2µg selenium per USDA FoodData Central.
Struttura calorica
Come sono distribuite le calorie tra i macronutrienti
- Proteine48%(45 kcal)
- Carboidrati16%(15 kcal)
- Grasso36%(34 kcal)
Densità nutritiva
Corrisponde a ≥10% del valore giornaliero per 8 di 29 nutrienti
Densità nutrienti eccellenteUtilizza Ham Meat Babyfood nel tuo prossimo piano alimentare
Melio può creare una settimana completa di pasti intorno a Ham Meat Babyfood (o qualsiasi alimento nel nostro database), adattata ai tuoi obiettivi macro e alle tue preferenze alimentari.
Crea un piano alimentare- Ham Meat Babyfood ha un rapporto potassio-sodio di 4.6:1, che è considerato favorevole per il supporto della pressione sanguinea.
Analisi completa dei nutrienti
per 100gMacro nutrienti▾
| Nutriente | Quantità | % DV |
|---|---|---|
| CaloriegMaps to "Calorie" in Italian as singular form is used for UI labels. Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Anche noto come: Calories, kcal | 97 kcal | 5% |
| Proteine Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 11,3 g | 23% |
| Carboidrati Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Anche noto come: Carbohydrates | 3,7 g | 1% |
| Grasso totale Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Anche noto come: Total Lipid, Fat | 3,8 g | 5% |
| Fibre Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Anche noto come: Dietary Fiber | 0 g | 0% |
| Zuccheri Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Anche noto come: Total Sugars | 0 g | — |
Minerali▾
| Nutriente | Quantità | % DV |
|---|---|---|
| Sodio Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Anche noto come: Salt (as Na) | 44 mg | 2% |
| Potassio Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 204 mg | 4% |
| Calcio Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 6 mg | 0% |
| Magnesio Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 13 mg | 3% |
| Fosforo Mineral that works with calcium to form bones and is a component of DNA and ATP. | 81 mg | 6% |
| Ferro Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 1,03 mg | 6% |
| Zinc Trace mineral essential for immune function, wound healing, and protein synthesis. | 2,25 mg | 20% |
| Cuprum Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,07 mg | 7% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 14,2 µg | 26% |
Dettagli grassi▾
| Nutriente | Quantità | % DV |
|---|---|---|
| Grasso saturato Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Anche noto come: Saturated Fatty Acids, SFA | 1,27 g | 6% |
| Grasso monounsaturato Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Anche noto come: Monounsaturated Fatty Acids, MUFA | 1,8 g | — |
| Grassi polinsaturi Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Anche noto come: Polyunsaturated Fatty Acids, PUFA | 0,51 g | — |
| Colesterolo Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 24 mg | 8% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Anche noto come: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Anche noto come: Docosahexaenoic Acid | 0 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Anche noto come: Docosapentaenoic Acid | 0 g | — |
Vitamine▾
| Nutriente | Quantità | % DV |
|---|---|---|
| Vitamina A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Anche noto come: Retinol Activity Equivalents, RAE | 2 µg | 0% |
| Retinolo Preformed vitamin A found in animal foods; the active form used directly by the body. | 2 µg | — |
| Vitamina C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Anche noto come: Ascorbic Acid | 2,1 mg | 2% |
| Vitamina D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Anche noto come: Calciferol | 0,4 µg | 2% |
| Vitamina E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Anche noto come: Alpha-Tocopherol, Tocopherol | 0,13 mg | 1% |
| Vitamina K Fat-soluble vitamin essential for blood clotting and bone metabolism. Anche noto come: Phylloquinone, Menaquinone | 0 µg | 0% |
| Tiamina (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Anche noto come: Vitamin B1, Thiamine | 0,14 mg | 12% |
| Riboflavina (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Anche noto come: Vitamin B2 | 0,15 mg | 12% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Anche noto come: Vitamin B3, Nicotinic Acid | 2,63 mg | 16% |
| Acido pantotenico (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. Anche noto come: Vitamin B5 | 0,51 mg | 10% |
| Vitamina B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Anche noto come: Pyridoxine | 0,25 mg | 15% |
| Folato (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Anche noto come: Vitamin B9, Folic Acid, Folacin | 2 µg | 1% |
| Vitamina B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Anche noto come: Cobalamin | 0,1 µg | 4% |
| Colina Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 45,2 mg | 8% |
Antioxidanti e carotenoidi▾
| Nutriente | Quantità | % DV |
|---|---|---|
| Beta-carotene Anche noto come: Beta-Carotene, Provitamin A | 0 µg | — |
| Alfa-carotene Anche noto come: Alpha-Carotene | 0 µg | — |
| Beta-criptoxantina Anche noto come: Beta-Cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Luteina + zeaxantina Anche noto come: Lutein + Zeaxanthin | 0 µg | — |
Acidi amino▾
| Nutriente | Quantità | % DV |
|---|---|---|
| Lisina | 1,18 g | — |
| Leucine | 1,11 g | — |
| Isoleucine | 0,66 g | — |
| Valina | 0,72 g | — |
| Treonina | 0,6 g | — |
| Metionina | 0,36 g | — |
| Fenilalanina | 0,53 g | — |
| Triptofano | 0,14 g | — |
| Istidina | 0,47 g | — |
| Arginine | 0,94 g | — |
Altro▾
| Nutriente | Quantità | % DV |
|---|---|---|
| Acqua Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 80,5 g | — |
| Caffèina Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Teobromina | 0 mg | — |
| Alcol | 0 g | — |
Confrontare 16 varianti USDA
| Variante | FDC ID | Calorie | Proteine (g) | Glucidi (g) | Grasso (g) |
|---|---|---|---|---|---|
| Babyfood, meat, beef with vegetables, toddler | 167720 | 69 | 3,5 | 8,7 | 2,1 |
| Babyfood, meat, beef, junior | 172244 | 81 | 12 | 2,4 | 2,5 |
| Babyfood, meat, veal, strained | 172245 | 81 | 13,1 | 1,5 | 2,5 |
| Babyfood, meat, pork, strained | 172246 | 124 | 14 | 0 | 7,1 |
| Babyfood, meat, ham, strainedattuale | 172247 | 97 | 11,3 | 3,7 | 3,8 |
| Babyfood, meat, chicken, junior | 172248 | 146 | 14 | 0 | 9,6 |
| Babyfood, meat, chicken sticks, junior | 172249 | 188 | 14,6 | 1,5 | 14,4 |
| Babyfood, meat, turkey, strained | 172250 | 111 | 11,5 | 1,4 | 6,2 |
| Babyfood, meat, turkey, junior | 172251 | 111 | 11,5 | 1,4 | 6,2 |
| Babyfood, meat, beef, strained | 173479 | 81 | 12 | 2,4 | 2,5 |
| Babyfood, meat, ham, junior | 173480 | 97 | 11,3 | 3,7 | 3,8 |
| Babyfood, meat, lamb, strained | 173481 | 94 | 14,1 | 0,9 | 3,4 |
| Babyfood, meat, lamb, junior | 173482 | 112 | 15,2 | 0 | 5,2 |
| Babyfood, meat, chicken, strained | 173483 | 130 | 13,7 | 0,1 | 7,9 |
| Babyfood, meat, turkey sticks, junior | 173484 | 188 | 13,7 | 1,4 | 14,2 |
| Babyfood, meat, meat sticks, junior | 173486 | 184 | 13,4 | 1,1 | 14,6 |
Profil degli acidi grassi
Ripartizione dei grassi per 100 grammi
- Saturato35%(1,27 g)
- Monounsaturati50%(1,8 g)
- Acides polyinsaturés14%(0,51 g)
Dimensioni delle porzioni della casa
g- tbsp
- 15 g
- oz
- 28 g
- jar
- 71 g
- jar Gerber Second Foods (2.5 oz)
- 71 g
Domande frequenti su Ham Meat Babyfood
Quanti calorie ci sono in Ham Meat Babyfood?
Ham Meat Babyfood contiene 97 kcal per 100 grammi, secondo l'USDA FoodData Central.
Quanto colesterolo c'è in Ham Meat Babyfood?
Ham Meat Babyfood contiene 24 mg di colesterolo e 44 mg di sodio per 100 grammi, secondo l'USDA FoodData Central.
Quali sono i macronutrienti in Ham Meat Babyfood?
Per 100 grammi, Ham Meat Babyfood contiene 11.3 g di proteine, 3.7 g di carboidrati e 3.8 g di grassi totali.
Ham Meat Babyfood è adatto alla dieta keto o a basso contenuto di carboidrati?
Sì — Ham Meat Babyfood contiene 3.7 g di carboidrati netti per 100 g, adatto a un piano low-carb.
Dove viene dal dato nutrizionale di Ham Meat Babyfood?
I dati nutrizionali per Ham Meat Babyfood sono tratti da USDA FoodData Central (FDC ID 172247). Esplora il record sottostante al link https://fdc.nal.usda.gov/fdc-app.html#/food-details/172247/nutrients.
Compatibilità della dieta
- Basso carboidratiUnder 10 g of net carbs per 100 g — compatible with low-carb and moderate-carb eating patterns.
- Caloriezza bassaFewer than 100 kcal per 100 g, so it adds volume and nutrients to a plate without crowding out the calorie budget.
- Sodio bassoUnder 140 mg of sodium per 100 g, the FDA threshold for "low sodium" labeling on packaged foods.
- Zuccheri bassiUnder 5 g of total sugars per 100 g, including naturally occurring sugars.
- Senza glutineFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Cibi che si associano bene con Ham Meat Babyfood
Ingredienti complementari da categorie USDA correlate — punti di partenza utili per pianificare un pasto intorno a Ham Meat Babyfood.
3 idee di pranzo che utilizzano Ham Meat Babyfood
Modelli di avvio adatti al profilo nutrienti di Ham Meat Babyfood. Apri il generatore di piani alimentari per trasformare qualsiasi uno di questi in una ricetta completa con la lista della spesa.
- Colazione
Easy morning meal with ham Meat Babyfood
Use ham Meat Babyfood alongside eggs, whole-grain toast, and fresh fruit for a breakfast that covers every macro without much effort.
- Pranzo
Low-carb lunch built around ham Meat Babyfood
A big leafy salad with ham Meat Babyfood, olive oil, seeds, and a hard-boiled egg keeps total carbs under 15 g while delivering satiating fats and protein.
- Cena
Low-sodium dinner with ham Meat Babyfood
Roast ham Meat Babyfood with olive oil, garlic, and fresh herbs — no added salt — and pair with a simple grain for a dinner under 600 mg of sodium.
Da dove proviene questo dato?
Valori nutritivi sono tratti dal database USDA FoodData Central — la riferimento autoritativo del Dipartimento della Agricoltura degli Stati Uniti per la composizione alimentare. I valori sono mediati su più campioni per fornirti una lettura rappresentativa ogni 100 grammi di parte commestibile.
Dati ottenuti da USDA FoodData Central (FDC ID: 172247), consultati il 2019-04-01.
Pubblicato: 2019-04-01
Altri alimenti in Cibi per Bambini
Apple Yogurt Dessert Babyfood
Babyfood, apple yogurt dessert, strained
93 kcalProteine: 0,8gCarboidrati: 19,5gGrasso totale: 1,6gApple-banana Juice Babyfood
Babyfood, apple-banana juice
51 kcalProteine: 0,2gCarboidrati: 12,3gGrasso totale: 0,1gApples with Ham Babyfood
Babyfood, apples with ham, strained
62 kcalProteine: 2,6gCarboidrati: 10,9gGrasso totale: 0,9gApples Babyfood
Babyfood, apples, dices, toddler
50 kcalProteine: 0,2gCarboidrati: 11,6gGrasso totale: 0,4gBaby MUM MUM Rice Biscuits Babyfood
Babyfood, Baby MUM MUM Rice Biscuits
391 kcalProteine: 12,5gCarboidrati: 83,2gGrasso totale: 0,9gBaked Product Babyfood
Babyfood, baked product, finger snacks cereal fortified
421 kcalProteine: 6,4gCarboidrati: 76,7gGrasso totale: 9,9gBanana Apple Dessert Babyfood
Babyfood, banana apple dessert, strained
68 kcalProteine: 0,3gCarboidrati: 16,3gGrasso totale: 0,2gBanana Juice with Low Fat Yogurt Babyfood
Babyfood, banana juice with low fat yogurt
86 kcalProteine: 2,5gCarboidrati: 17,5gGrasso totale: 0,8g
Utilizza Ham Meat Babyfood nel tuo prossimo piano alimentare
Melio può creare una settimana completa di pasti intorno a Ham Meat Babyfood (o qualsiasi alimento nel nostro database), adattata ai tuoi obiettivi macro e alle tue preferenze alimentari.
Crea un piano alimentare