Meat Babyfood
Babyfood, meat, turkey sticks, junior
Informazioni Nutrizionali
- Grasso Totale 14,2 g18%
- Grassi saturi 4,14 g21%
- Gras de transfection —
- Colesterolo 65 mg22%
- Sodio 295 mg13%
- Carboidrati totali 1,4 g1%
- Fibre alimentaire 0,2 g1%
- Zuccheri Totali 1,4 g
- Proteine 13,7 g27%
- Vitamina D 0,4 µg2%
- Calcio 83 mg6%
- Ferro 0,92 mg5%
- Potassio 120 mg3%
100g of Babyfood, meat contains 188 kcal caloriegmaps to "calorie" in italian as singular form is used for ui labels., 13,7g proteine, and 1,3µg vitamina b12 per USDA FoodData Central.
Struttura calorica
Come sono distribuite le calorie tra i macronutrienti
- Proteine29%(55 kcal)
- Carboidrati3%(6 kcal)
- Grasso68%(128 kcal)
Densità nutritiva
Corrisponde a ≥10% del valore giornaliero per 13 di 30 nutrienti
Densità nutritiva altaUtilizza Meat Babyfood nel tuo prossimo piano alimentare
Melio può creare una settimana completa di pasti intorno a Meat Babyfood (o qualsiasi alimento nel nostro database), adattata ai tuoi obiettivi macro e alle tue preferenze alimentari.
Crea un piano alimentare- Meat Babyfood ha un rapporto potassio-sodio di 0.4:1, che è considerato poverbolezzo per il supporto della pressione sanguinea.
- Meat Babyfood ha un rapporto omega-6/omega-3 di 34.4:1, considerato poverbolezzo per l'equilibrio infiammatorio.
- Meat Babyfood contient plus de vitamina b12 par 100 g que whole cow’s milk — 1 µg contre 1 µg.
Analisi completa dei nutrienti
per 100gMacro nutrienti▾
| Nutriente | Quantità | % DV |
|---|---|---|
| CaloriegMaps to "Calorie" in Italian as singular form is used for UI labels. Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Anche noto come: Calories, kcal | 188 kcal | 9% |
| Proteine Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 13,7 g | 27% |
| Carboidrati Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Anche noto come: Carbohydrates | 1,4 g | 1% |
| Grasso totale Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Anche noto come: Total Lipid, Fat | 14,2 g | 18% |
| Fibre Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Anche noto come: Dietary Fiber | 0,2 g | 1% |
| Zuccheri Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Anche noto come: Total Sugars | 1,4 g | — |
Minerali▾
| Nutriente | Quantità | % DV |
|---|---|---|
| Sodio Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Anche noto come: Salt (as Na) | 295 mg | 13% |
| Potassio Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 120 mg | 3% |
| Calcio Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 83 mg | 6% |
| Magnesio Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 10 mg | 2% |
| Fosforo Mineral that works with calcium to form bones and is a component of DNA and ATP. | 120 mg | 10% |
| Ferro Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 0,92 mg | 5% |
| Zinc Trace mineral essential for immune function, wound healing, and protein synthesis. | 2,4 mg | 22% |
| Cuprum Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,15 mg | 16% |
| Manganese Trace mineral that acts as a cofactor for enzymes involved in bone formation and antioxidant defense. | 0,04 mg | 2% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 13,5 µg | 25% |
Dettagli grassi▾
| Nutriente | Quantità | % DV |
|---|---|---|
| Grasso saturato Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Anche noto come: Saturated Fatty Acids, SFA | 4,14 g | 21% |
| Grasso monounsaturato Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Anche noto come: Monounsaturated Fatty Acids, MUFA | 4,67 g | — |
| Grassi polinsaturi Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Anche noto come: Polyunsaturated Fatty Acids, PUFA | 3,62 g | — |
| Colesterolo Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 65 mg | 22% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Anche noto come: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Anche noto come: Docosahexaenoic Acid | 0,06 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Anche noto come: Docosapentaenoic Acid | 0,04 g | — |
Vitamine▾
| Nutriente | Quantità | % DV |
|---|---|---|
| Vitamina A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Anche noto come: Retinol Activity Equivalents, RAE | 6 µg | 1% |
| Retinolo Preformed vitamin A found in animal foods; the active form used directly by the body. | 6 µg | — |
| Vitamina C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Anche noto come: Ascorbic Acid | 1,5 mg | 2% |
| Vitamina D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Anche noto come: Calciferol | 0,4 µg | 2% |
| Vitamina E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Anche noto come: Alpha-Tocopherol, Tocopherol | 0,12 mg | 1% |
| Vitamina K Fat-soluble vitamin essential for blood clotting and bone metabolism. Anche noto come: Phylloquinone, Menaquinone | 0 µg | 0% |
| Tiamina (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Anche noto come: Vitamin B1, Thiamine | 0,01 mg | 1% |
| Riboflavina (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Anche noto come: Vitamin B2 | 0,18 mg | 14% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Anche noto come: Vitamin B3, Nicotinic Acid | 1,94 mg | 12% |
| Acido pantotenico (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. Anche noto come: Vitamin B5 | 0,38 mg | 8% |
| Vitamina B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Anche noto come: Pyridoxine | 0,02 mg | 1% |
| Folato (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Anche noto come: Vitamin B9, Folic Acid, Folacin | 11 µg | 3% |
| Vitamina B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Anche noto come: Cobalamin | 1,3 µg | 54% |
| Colina Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 53,3 mg | 10% |
Antioxidanti e carotenoidi▾
| Nutriente | Quantità | % DV |
|---|---|---|
| Beta-carotene Anche noto come: Beta-Carotene, Provitamin A | 0 µg | — |
| Alfa-carotene Anche noto come: Alpha-Carotene | 0 µg | — |
| Beta-criptoxantina Anche noto come: Beta-Cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Luteina + zeaxantina Anche noto come: Lutein + Zeaxanthin | 0 µg | — |
Acidi amino▾
| Nutriente | Quantità | % DV |
|---|---|---|
| Lisina | 1,18 g | — |
| Leucine | 1,07 g | — |
| Isoleucine | 0,63 g | — |
| Valina | 0,65 g | — |
| Treonina | 0,55 g | — |
| Metionina | 0,3 g | — |
| Fenilalanina | 0,61 g | — |
| Triptofano | 0,1 g | — |
| Istidina | 0,37 g | — |
| Arginine | 0,88 g | — |
Altro▾
| Nutriente | Quantità | % DV |
|---|---|---|
| Acqua Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 69,8 g | — |
| Caffèina Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Teobromina | 0 mg | — |
| Alcol | 0 g | — |
Confrontare 16 varianti USDA
| Variante | FDC ID | Calorie | Proteine (g) | Glucidi (g) | Grasso (g) |
|---|---|---|---|---|---|
| Babyfood, meat, beef with vegetables, toddler | 167720 | 69 | 3,5 | 8,7 | 2,1 |
| Babyfood, meat, beef, junior | 172244 | 81 | 12 | 2,4 | 2,5 |
| Babyfood, meat, veal, strained | 172245 | 81 | 13,1 | 1,5 | 2,5 |
| Babyfood, meat, pork, strained | 172246 | 124 | 14 | 0 | 7,1 |
| Babyfood, meat, ham, strained | 172247 | 97 | 11,3 | 3,7 | 3,8 |
| Babyfood, meat, chicken, junior | 172248 | 146 | 14 | 0 | 9,6 |
| Babyfood, meat, chicken sticks, junior | 172249 | 188 | 14,6 | 1,5 | 14,4 |
| Babyfood, meat, turkey, strained | 172250 | 111 | 11,5 | 1,4 | 6,2 |
| Babyfood, meat, turkey, junior | 172251 | 111 | 11,5 | 1,4 | 6,2 |
| Babyfood, meat, beef, strained | 173479 | 81 | 12 | 2,4 | 2,5 |
| Babyfood, meat, ham, junior | 173480 | 97 | 11,3 | 3,7 | 3,8 |
| Babyfood, meat, lamb, strained | 173481 | 94 | 14,1 | 0,9 | 3,4 |
| Babyfood, meat, lamb, junior | 173482 | 112 | 15,2 | 0 | 5,2 |
| Babyfood, meat, chicken, strained | 173483 | 130 | 13,7 | 0,1 | 7,9 |
| Babyfood, meat, turkey sticks, juniorattuale | 173484 | 188 | 13,7 | 1,4 | 14,2 |
| Babyfood, meat, meat sticks, junior | 173486 | 184 | 13,4 | 1,1 | 14,6 |
Profil degli acidi grassi
Ripartizione dei grassi per 100 grammi
- Saturato33%(4,14 g)
- Monounsaturati38%(4,67 g)
- Acides polyinsaturés29%(3,62 g)
Dimensioni delle porzioni della casa
g- stick
- 10 g
- jar
- 71 g
- jar Gerber Graduate (2.5 oz)
- 71 g
Domande frequenti su Meat Babyfood
Quanti calorie ci sono in Meat Babyfood?
Meat Babyfood contiene 188 kcal per 100 grammi, secondo l'USDA FoodData Central.
Quanto colesterolo c'è in Meat Babyfood?
Meat Babyfood contiene 65 mg di colesterolo e 295 mg di sodio per 100 grammi, secondo l'USDA FoodData Central.
Quali sono i macronutrienti in Meat Babyfood?
Per 100 grammi, Meat Babyfood contiene 13.7 g di proteine, 1.4 g di carboidrati e 14.2 g di grassi totali.
Meat Babyfood è adatto alla dieta keto o a basso contenuto di carboidrati?
Sì — Meat Babyfood contiene 1.2 g di carboidrati netti per 100 g, adatto a un piano low-carb.
Dove viene dal dato nutrizionale di Meat Babyfood?
I dati nutrizionali per Meat Babyfood sono tratti da USDA FoodData Central (FDC ID 173484). Esplora il record sottostante al link https://fdc.nal.usda.gov/fdc-app.html#/food-details/173484/nutrients.
Compatibilità della dieta
- Basso carboidratiUnder 10 g of net carbs per 100 g — compatible with low-carb and moderate-carb eating patterns.
- Keto-amichevoleLow enough in net carbs and high enough in fat to fit a standard ketogenic macro split without adjustment.
- Zuccheri bassiUnder 5 g of total sugars per 100 g, including naturally occurring sugars.
- Senza glutineFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Cibi che si associano bene con Meat Babyfood
Ingredienti complementari da categorie USDA correlate — punti di partenza utili per pianificare un pasto intorno a Meat Babyfood.
3 idee di pranzo che utilizzano Meat Babyfood
Modelli di avvio adatti al profilo nutrienti di Meat Babyfood. Apri il generatore di piani alimentari per trasformare qualsiasi uno di questi in una ricetta completa con la lista della spesa.
- Colazione
Easy morning meal with meat Babyfood
Use meat Babyfood alongside eggs, whole-grain toast, and fresh fruit for a breakfast that covers every macro without much effort.
- Pranzo
Low-carb lunch built around meat Babyfood
A big leafy salad with meat Babyfood, olive oil, seeds, and a hard-boiled egg keeps total carbs under 15 g while delivering satiating fats and protein.
- Cena
Simple dinner with meat Babyfood
Pair meat Babyfood with a lean protein and roasted seasonal vegetables for a weekday dinner that comes together in under 30 minutes.
Da dove proviene questo dato?
Valori nutritivi sono tratti dal database USDA FoodData Central — la riferimento autoritativo del Dipartimento della Agricoltura degli Stati Uniti per la composizione alimentare. I valori sono mediati su più campioni per fornirti una lettura rappresentativa ogni 100 grammi di parte commestibile.
Dati ottenuti da USDA FoodData Central (FDC ID: 173484), consultati il 2019-04-01.
Pubblicato: 2019-04-01
Altri alimenti in Cibi per Bambini
Apple Yogurt Dessert Babyfood
Babyfood, apple yogurt dessert, strained
93 kcalProteine: 0,8gCarboidrati: 19,5gGrasso totale: 1,6gApple-banana Juice Babyfood
Babyfood, apple-banana juice
51 kcalProteine: 0,2gCarboidrati: 12,3gGrasso totale: 0,1gApples with Ham Babyfood
Babyfood, apples with ham, strained
62 kcalProteine: 2,6gCarboidrati: 10,9gGrasso totale: 0,9gApples Babyfood
Babyfood, apples, dices, toddler
50 kcalProteine: 0,2gCarboidrati: 11,6gGrasso totale: 0,4gBaby MUM MUM Rice Biscuits Babyfood
Babyfood, Baby MUM MUM Rice Biscuits
391 kcalProteine: 12,5gCarboidrati: 83,2gGrasso totale: 0,9gBaked Product Babyfood
Babyfood, baked product, finger snacks cereal fortified
421 kcalProteine: 6,4gCarboidrati: 76,7gGrasso totale: 9,9gBanana Apple Dessert Babyfood
Babyfood, banana apple dessert, strained
68 kcalProteine: 0,3gCarboidrati: 16,3gGrasso totale: 0,2gBanana Juice with Low Fat Yogurt Babyfood
Babyfood, banana juice with low fat yogurt
86 kcalProteine: 2,5gCarboidrati: 17,5gGrasso totale: 0,8g
Utilizza Meat Babyfood nel tuo prossimo piano alimentare
Melio può creare una settimana completa di pasti intorno a Meat Babyfood (o qualsiasi alimento nel nostro database), adattata ai tuoi obiettivi macro e alle tue preferenze alimentari.
Crea un piano alimentare