Cookies Babyfood
Babyfood, cookies
Informations nutritionnelles
- Gras total 13,2 g17%
- Saturated Fat 2,35 g12%
- Gras transgenique 0,02 g
- Cholestérol 12 mg4%
- Sodium 300 mg13%
- Total des glucides 67,1 g24%
- Fibres alimentaires 0,2 g1%
- Sucres totaux 24,2 g
- Protéines 11,8 g24%
- Vitamine D 0 µg0%
- Calcium 101 mg8%
- Ferrium 4,18 mg23%
- Potassium 501 mg11%
100g of Babyfood, cookies contains 433 kcal calories, 11,8g protéines, and 17,2µg sélénium per USDA FoodData Central.
Répartition des calories
Comment les calories sont réparties entre les macronutriments
- Protéine11%(47 kcal)
- Glucides62%(268 kcal)
- Gras27%(119 kcal)
Densité nutritive
Correspond à ≥10% AJR pour 20 sur 30 nutriments
Densité nutritionnelle modéréeUtilisez Cookies Babyfood dans votre prochain plan alimentaire
Melio peut créer une semaine complète de repas autour de Cookies Babyfood (ou tout aliment dans notre base de données), adaptée à vos objectifs en termes de macronutriments et à vos préférences diététiques.
Créer un plan repas- Cookies Babyfood a un rapport potassium-sodium de 1.7:1, qui est considéré comme neutre pour le soutien de la pression artérielle.
- Cookies Babyfood contient plus de ferrium par 100 g que raw spinach — 4 mg vs 3 mg.
Bréviaire nutritionnel
per 100gMacronutriments▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Calories Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Aussi connu sous le nom de : Calories, kcal | 433 kcal | 22% |
| Protéines Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 11,8 g | 24% |
| Glucides Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Aussi connu sous le nom de : Carbohydrates | 67,1 g | 24% |
| Gras total Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Aussi connu sous le nom de : Total Lipid, Fat | 13,2 g | 17% |
| Fibre Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Aussi connu sous le nom de : Dietary Fiber | 0,2 g | 1% |
| Sucres Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Aussi connu sous le nom de : Total Sugars | 24,2 g | — |
Minéraux▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Sodium Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Aussi connu sous le nom de : Salt (as Na) | 300 mg | 13% |
| Potassium Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 501 mg | 11% |
| Calcium Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 101 mg | 8% |
| Magnésium Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 49 mg | 12% |
| Phosphore Mineral that works with calcium to form bones and is a component of DNA and ATP. | 179 mg | 14% |
| Ferrium Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 4,18 mg | 23% |
| Zinc Trace mineral essential for immune function, wound healing, and protein synthesis. | 1,1 mg | 10% |
| Cuivre Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,07 mg | 8% |
| Manganèse Trace mineral that acts as a cofactor for enzymes involved in bone formation and antioxidant defense. | 0,35 mg | 15% |
| Sélénium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 17,2 µg | 31% |
Détails sur les lipides▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Gras saturé Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Aussi connu sous le nom de : Saturated Fatty Acids, SFA | 2,35 g | 12% |
| Gras monoinsaturé Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Aussi connu sous le nom de : Monounsaturated Fatty Acids, MUFA | 5,99 g | — |
| Gras polyinsaturé Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Aussi connu sous le nom de : Polyunsaturated Fatty Acids, PUFA | 2,88 g | — |
| acide gras transgenres Fat produced mainly by industrial hydrogenation. Associated with increased cardiovascular risk. Aussi connu sous le nom de : Trans Fatty Acids | 0,02 g | — |
| Cholestérol Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 12 mg | 4% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Aussi connu sous le nom de : Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Aussi connu sous le nom de : Docosahexaenoic Acid | 0 g | — |
| DPA (Oméga-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Aussi connu sous le nom de : Docosapentaenoic Acid | 0 g | — |
Vitamines▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Vitamine A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Aussi connu sous le nom de : Retinol Activity Equivalents, RAE | 6 µg | 1% |
| Rétinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 6 µg | — |
| Vitamine C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Aussi connu sous le nom de : Ascorbic Acid | 7 mg | 8% |
| Vitamine D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Aussi connu sous le nom de : Calciferol | 0 µg | 0% |
| Vitamine E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Aussi connu sous le nom de : Alpha-Tocopherol, Tocopherol | 0,46 mg | 3% |
| Vitamine K Fat-soluble vitamin essential for blood clotting and bone metabolism. Aussi connu sous le nom de : Phylloquinone, Menaquinone | 1,1 µg | 1% |
| Thiamine (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Aussi connu sous le nom de : Vitamin B1, Thiamine | 1,46 mg | 122% |
| Vitamine B2 B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Aussi connu sous le nom de : Vitamin B2 | 3,23 mg | 248% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Aussi connu sous le nom de : Vitamin B3, Nicotinic Acid | 15,97 mg | 100% |
| Acide pantothénique (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. Aussi connu sous le nom de : Vitamin B5 | 0,53 mg | 11% |
| Vitamine B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Aussi connu sous le nom de : Pyridoxine | 5,9 mg | 347% |
| Acide folique (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Aussi connu sous le nom de : Vitamin B9, Folic Acid, Folacin | 93 µg | 23% |
| Vitamine B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Aussi connu sous le nom de : Cobalamin | 0,46 µg | 19% |
| Choline Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 28,3 mg | 5% |
Antioxydants et caroténoïdes▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Bêta-carotène Aussi connu sous le nom de : Beta-Carotene, Provitamin A | 1 µg | — |
| Bêta-carotène Aussi connu sous le nom de : Alpha-Carotene | 0 µg | — |
| Béta-cryptoxanthine Aussi connu sous le nom de : Beta-Cryptoxanthin | 0 µg | — |
| Lycopène | 0 µg | — |
| Lutéine + zéaxanthine Aussi connu sous le nom de : Lutein + Zeaxanthin | 9 µg | — |
Autres▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Eau Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 5,9 g | — |
| Caféine Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Théobromine | 0 mg | — |
| Alcool | 0 g | — |
Comparer 2 variants USDA
| Variant | ID FDC | Calories | Protéines (g) | Glucides (g) | Gras (g) |
|---|---|---|---|---|---|
| Babyfood, cookiesactuel | 170975 | 433 | 11,8 | 67,1 | 13,2 |
| Babyfood, cookies, arrowroot | 171369 | 424 | 7,6 | 75,4 | 10 |
Profil en acides gras
Décomposition des graisses par 100 grammes
- Saturé21%(2,35 g)
- Acides gras monoinsaturés53%(5,99 g)
- Acides gras polyinsaturés26%(2,88 g)
Tailles des portions du ménage
g- oz
- 28 g
- cookie
- 7 g
Questions fréquentes sur Cookies Babyfood
Combien de calories dans Cookies Babyfood ?
Cookies Babyfood contient 433 kcal par 100 grammes, données tirées du centre de données USDA FoodData Central.
Combien de cholestérol y a-t-il dans Cookies Babyfood ?
Cookies Babyfood contient 12 mg de cholestérol et 300 mg de sodium par 100 grammes, selon le Centre de données sur les aliments du USDA.
Quels sont les macronutriments dans Cookies Babyfood ?
Par 100 grammes, Cookies Babyfood contient 11.8 g de protéines, 67.1 g d’hydrates de carbone et 13.2 g de lipides totaux.
Est-ce que Cookies Babyfood est bon pour le régime cétogène ou à faible teneur en glucides ?
Cookies Babyfood contient 67.1 g de glucides par 100 g — généralement pas un aliment de base pour un régime cétogène ou à faible teneur en glucides.
D'où provient les données nutritionnelles de Cookies Babyfood ?
Données nutritionnelles pour Cookies Babyfood sont issues de USDA FoodData Central (FDC ID 170975). Consulter l'enregistrement sous-jacent à https://fdc.nal.usda.gov/fdc-app.html#/food-details/170975/nutrients.
Compatibilité diététique
- Ferrous élevéDelivers at least 20% of the Daily Value for iron per 100 g, helpful for menstruating adults and endurance athletes.
- Potassium élevéDelivers at least 20% of the Daily Value for potassium per 100 g — supports cardiovascular and electrolyte balance.
- Sans glutenFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Aliments qui se marient bien avec Cookies Babyfood
Compléments d’aliments issus des catégories USDA liées — points de départ utiles pour planifier un repas autour de Cookies Babyfood.
3 idées de repas utilisant Cookies Babyfood
Modèles de départ adaptés au profil nutritionnel de Cookies Babyfood. Ouvrez le générateur de plans repas pour transformer l’un d’entre eux en une recette complète avec liste d’épicerie.
- Petit déjeuner
Easy morning meal with cookies Babyfood
Use cookies Babyfood alongside eggs, whole-grain toast, and fresh fruit for a breakfast that covers every macro without much effort.
- Déjeuner
Balanced lunch plate with cookies Babyfood
Build a plate around cookies Babyfood, a lean protein, and a small serving of whole grains for a lunch that lands within 500–600 kcal.
- Dîner
Fiber-forward dinner featuring cookies Babyfood
Combine cookies Babyfood with brown rice and black beans for a dinner that delivers 15+ g of fiber and a strong potassium-to-sodium ratio.
D’où provient ces données ?
Les valeurs nutritives proviennent de la base de données USDA FoodData Central — la référence officielle du Département américain à l’Agriculture pour la composition des aliments. Ces valeurs sont moyennées sur plusieurs échantillons afin de vous offrir une lecture représentative par 100 grammes de portion comestible.
Données issues de USDA FoodData Central (FDC ID : 170975), consultées le 2019-04-01.
Publié: 2019-04-01
Plus de produits dans Aliments pour bébés
Apple Yogurt Dessert Babyfood
Babyfood, apple yogurt dessert, strained
93 kcalProtéines: 0,8gGlucides: 19,5gGras total: 1,6gApple-banana Juice Babyfood
Babyfood, apple-banana juice
51 kcalProtéines: 0,2gGlucides: 12,3gGras total: 0,1gApples with Ham Babyfood
Babyfood, apples with ham, strained
62 kcalProtéines: 2,6gGlucides: 10,9gGras total: 0,9gApples Babyfood
Babyfood, apples, dices, toddler
50 kcalProtéines: 0,2gGlucides: 11,6gGras total: 0,4gBaby MUM MUM Rice Biscuits Babyfood
Babyfood, Baby MUM MUM Rice Biscuits
391 kcalProtéines: 12,5gGlucides: 83,2gGras total: 0,9gBaked Product Babyfood
Babyfood, baked product, finger snacks cereal fortified
421 kcalProtéines: 6,4gGlucides: 76,7gGras total: 9,9gBanana Apple Dessert Babyfood
Babyfood, banana apple dessert, strained
68 kcalProtéines: 0,3gGlucides: 16,3gGras total: 0,2gBanana Juice with Low Fat Yogurt Babyfood
Babyfood, banana juice with low fat yogurt
86 kcalProtéines: 2,5gGlucides: 17,5gGras total: 0,8g
Utilisez Cookies Babyfood dans votre prochain plan alimentaire
Melio peut créer une semaine complète de repas autour de Cookies Babyfood (ou tout aliment dans notre base de données), adaptée à vos objectifs en termes de macronutriments et à vos préférences diététiques.
Créer un plan repas